0.25″ CARTRIDGE HEATERS WITH EPOXY POTTING AND FIBERGLASS LEADS
| DIAMETER (in.) | INSERTION L (in.) | O.A.L. (in.) | Volts | Watts | LEAD LENGTH (in.) | FEATURE | Part Number |
|---|---|---|---|---|---|---|---|
| 0.25 | 1 | 1.25 | 120 | 100 | 14 | Epoxy Potting | TD25010B-14E |
| 0.25 | 1 | 1.25 | 120 | 55 | 14 | Epoxy Potting | TD25010A-14E |
| 0.25 | 1 | 1.25 | 240 | 100 | 14 | Epoxy Potting | TD25010C-14E |
| 0.25 | 1.25 | 1.5 | 120 | 75 | 14 | Epoxy Potting | TD25012A-14E |
| 0.25 | 1.5 | 1.75 | 120 | 50 | 14 | Epoxy Potting | TD25015B-14E |
| 0.25 | 1.5 | 1.75 | 120 | 100 | 14 | Epoxy Potting | TD25015C-14E |
| 0.25 | 1.5 | 1.75 | 120 | 150 | 14 | Epoxy Potting | TD25015D-14E |
| 0.25 | 1.5 | 1.75 | 240 | 150 | 14 | Epoxy Potting | TD25015E-14E |
| 0.25 | 1.5 | 1.75 | 120 | 200 | 14 | Epoxy Potting | TD25015F-14E |
| 0.25 | 1.5 | 1.75 | 240 | 200 | 14 | Epoxy Potting | TD25015B-14E |
| 0.25 | 2 | 2.25 | 120 | 50 | 14 | Epoxy Potting | TD25020A-14E |
| 0.25 | 2 | 2.25 | 120 | 100 | 14 | Epoxy Potting | TD25020B-14E |
| 0.25 | 2 | 2.25 | 120 | 150 | 14 | Epoxy Potting | TD25020C-14E |
| 0.25 | 2 | 2.25 | 240 | 150 | 14 | Epoxy Potting | TD25020D-14E |
| 0.25 | 2 | 2.25 | 120 | 200 | 14 | Epoxy Potting | TD25020E-14E |
| 0.25 | 2 | 2.25 | 240 | 200 | 14 | Epoxy Potting | TD25020A-14E |
| 0.25 | 2 | 2.25 | 120 | 250 | 14 | Epoxy Potting | TD25020G-14E |
| 0.25 | 2 | 2.25 | 240 | 250 | 14 | Epoxy Potting | TD25020H-14E |
| 0.25 | 2.5 | 2.75 | 120 | 200 | 14 | Epoxy Potting | TD25025A-14E |
| 0.25 | 2.5 | 2.75 | 240 | 200 | 14 | Epoxy Potting | TD25025B-14E |
| 0.25 | 3 | 3.25 | 120 | 75 | 14 | Epoxy Potting | TD25030A-14E |
| 0.25 | 3 | 3.25 | 120 | 150 | 14 | Epoxy Potting | TD25030B-14E |
| 0.25 | 3 | 3.25 | 120 | 200 | 14 | Epoxy Potting | TD25030C-14E |
| 0.25 | 3 | 3.25 | 240 | 200 | 14 | Epoxy Potting | TD25030D-14E |
| 0.25 | 3 | 3.25 | 120 | 300 | 14 | Epoxy Potting | TD25030E-14E |
| 0.25 | 3 | 3.25 | 240 | 300 | 14 | Epoxy Potting | TD25030A-14E |
| 0.25 | 4 | 4.25 | 120 | 100 | 14 | Epoxy Potting | TD25040A-14E |
| 0.25 | 4 | 4.25 | 120 | 200 | 14 | Epoxy Potting | TD25040B-14E |
| 0.25 | 4 | 4.25 | 240 | 200 | 14 | Epoxy Potting | TD25040C-14E |
| 0.25 | 4 | 4.25 | 120 | 300 | 14 | Epoxy Potting | TD25040D-14E |
| 0.25 | 4 | 4.25 | 240 | 300 | 14 | Epoxy Potting | TD25040E-14E |
| 0.25 | 4 | 4.25 | 120 | 400 | 14 | Epoxy Potting | TD25040F-14E |
| 0.25 | 4 | 4.25 | 240 | 400 | 14 | Epoxy Potting | TD25040A-14E |
| 0.25 | 4.5 | 4.75 | 120 | 200 | 14 | Epoxy Potting | TD25045A-14E |
| 0.25 | 5 | 5.25 | 120 | 125 | 14 | Epoxy Potting | TD25050A-14E |
| 0.25 | 5 | 5.25 | 120 | 300 | 14 | Epoxy Potting | TD25050B-14E |
| 0.25 | 5 | 5.25 | 120 | 500 | 14 | Epoxy Potting | TD25050C-14E |
| 0.25 | 5 | 5.25 | 240 | 500 | 14 | Epoxy Potting | TD25050A-14E |
| 0.25 | 6 | 6.25 | 120 | 150 | 14 | Epoxy Potting | TD25060A-14E |
| 0.25 | 6 | 6.25 | 240 | 150 | 14 | Epoxy Potting | TD25060B-14E |
| 0.25 | 6 | 6.25 | 120 | 600 | 14 | Epoxy Potting | TD25060C-14E |
| 0.25 | 6 | 6.25 | 240 | 600 | 14 | Epoxy Potting | TD25060A-14E |
| 0.25 | 7 | 7.25 | 120 | 300 | 14 | Epoxy Potting | TD25070A-14E |
| 0.25 | 7 | 7.25 | 240 | 300 | 14 | Epoxy Potting | TD25070B-14E |
| 0.25 | 8 | 8.25 | 120 | 400 | 14 | Epoxy Potting | TD25080A-14E |
| 0.25 | 8 | 8.25 | 240 | 400 | 14 | Epoxy Potting | TD25080B-14E |
| 0.25 | 10 | 10.25 | 240 | 500 | 14 | Epoxy Potting | TD25100A-14E |
| 0.25 | 12 | 12.25 | 240 | 500 | 14 | Epoxy Potting | TD25120A-14E |
| 0.25 | 1 | 1.25 | 120 | 55 | 26 | Epoxy Potting | TD25010A-26E |
| 0.25 | 1 | 1.25 | 120 | 100 | 26 | Epoxy Potting | TD25010B-26E |
| 0.25 | 1 | 1.25 | 240 | 100 | 26 | Epoxy Potting | TD25010C-26E |
| 0.25 | 1.25 | 1.5 | 120 | 75 | 26 | Epoxy Potting | TD25012A-26E |
| 0.25 | 1.5 | 1.75 | 120 | 50 | 26 | Epoxy Potting | TD25015B-26E |
| 0.25 | 1.5 | 1.75 | 120 | 100 | 26 | Epoxy Potting | TD25015C-26E |
| 0.25 | 1.5 | 1.75 | 120 | 150 | 26 | Epoxy Potting | TD25015D-26E |
| 0.25 | 1.5 | 1.75 | 240 | 150 | 26 | Epoxy Potting | TD25015E-26E |
| 0.25 | 1.5 | 1.75 | 120 | 200 | 26 | Epoxy Potting | TD25015F-26E |
| 0.25 | 1.5 | 1.75 | 240 | 200 | 26 | Epoxy Potting | TD25015B-26E |
| 0.25 | 2 | 2.25 | 120 | 50 | 26 | Epoxy Potting | TD25020A-26E |
| 0.25 | 2 | 2.25 | 120 | 100 | 26 | Epoxy Potting | TD25020B-26E |
| 0.25 | 2 | 2.25 | 120 | 150 | 26 | Epoxy Potting | TD25020C-26E |
| 0.25 | 2 | 2.25 | 240 | 150 | 26 | Epoxy Potting | TD25020D-26E |
| 0.25 | 2 | 2.25 | 120 | 200 | 26 | Epoxy Potting | TD25020E-26E |
| 0.25 | 2 | 2.25 | 240 | 200 | 26 | Epoxy Potting | TD25020A-26E |
| 0.25 | 2 | 2.25 | 120 | 250 | 26 | Epoxy Potting | TD25020G-26E |
| 0.25 | 2 | 2.25 | 240 | 250 | 26 | Epoxy Potting | TD25020H-26E |
| 0.25 | 2.5 | 2.75 | 120 | 200 | 26 | Epoxy Potting | TD25025A-26E |
| 0.25 | 2.5 | 2.75 | 240 | 200 | 26 | Epoxy Potting | TD25025B-26E |
| 0.25 | 3 | 3.25 | 120 | 75 | 26 | Epoxy Potting | TD25030A-26E |
| 0.25 | 3 | 3.25 | 120 | 150 | 26 | Epoxy Potting | TD25030B-26E |
| 0.25 | 3 | 3.25 | 120 | 200 | 26 | Epoxy Potting | TD25030C-26E |
| 0.25 | 3 | 3.25 | 240 | 200 | 26 | Epoxy Potting | TD25030D-26E |
| 0.25 | 3 | 3.25 | 120 | 300 | 26 | Epoxy Potting | TD25030E-26E |
| 0.25 | 3 | 3.25 | 240 | 300 | 26 | Epoxy Potting | TD25030A-26E |
| 0.25 | 4 | 4.25 | 120 | 100 | 26 | Epoxy Potting | TD25040A-26E |
| 0.25 | 4 | 4.25 | 120 | 200 | 26 | Epoxy Potting | TD25040B-26E |
| 0.25 | 4 | 4.25 | 240 | 200 | 26 | Epoxy Potting | TD25040C-26E |
| 0.25 | 4 | 4.25 | 120 | 300 | 26 | Epoxy Potting | TD25040D-26E |
| 0.25 | 4 | 4.25 | 240 | 300 | 26 | Epoxy Potting | TD25040E-26E |
| 0.25 | 4 | 4.25 | 120 | 400 | 26 | Epoxy Potting | TD25040F-26E |
| 0.25 | 4 | 4.25 | 240 | 400 | 26 | Epoxy Potting | TD25040A-26E |
| 0.25 | 4.5 | 4.75 | 120 | 200 | 26 | Epoxy Potting | TD25045A-26E |
| 0.25 | 5 | 5.25 | 120 | 125 | 26 | Epoxy Potting | TD25050A-26E |
| 0.25 | 5 | 5.25 | 120 | 300 | 26 | Epoxy Potting | TD25050B-26E |
| 0.25 | 5 | 5.25 | 120 | 500 | 26 | Epoxy Potting | TD25050C-26E |
| 0.25 | 5 | 5.25 | 240 | 500 | 26 | Epoxy Potting | TD25050A-26E |
| 0.25 | 6 | 6.25 | 120 | 150 | 26 | Epoxy Potting | TD25060A-26E |
| 0.25 | 6 | 6.25 | 240 | 150 | 26 | Epoxy Potting | TD25060B-26E |
| 0.25 | 6 | 6.25 | 120 | 600 | 26 | Epoxy Potting | TD25060C-26E |
| 0.25 | 6 | 6.25 | 240 | 600 | 26 | Epoxy Potting | TD25060A-26E |
| 0.25 | 7 | 7.25 | 120 | 300 | 26 | Epoxy Potting | TD25070A-26E |
| 0.25 | 7 | 7.25 | 240 | 300 | 26 | Epoxy Potting | TD25070B-26E |
| 0.25 | 8 | 8.25 | 120 | 400 | 26 | Epoxy Potting | TD25080A-26E |
| 0.25 | 8 | 8.25 | 240 | 400 | 26 | Epoxy Potting | TD25080B-26E |
| 0.25 | 10 | 10.25 | 240 | 500 | 26 | Epoxy Potting | TD25100A-26E |
| 0.25 | 12 | 12.25 | 240 | 500 | 26 | Epoxy Potting | TD25120A-26E |
| 0.25 | 1 | 1.25 | 120 | 55 | 38 | Epoxy Potting | TD25010A-38E |
| 0.25 | 1 | 1.25 | 120 | 100 | 38 | Epoxy Potting | TD25010B-38E |
| 0.25 | 1 | 1.25 | 240 | 100 | 38 | Epoxy Potting | TD25010C-38E |
| 0.25 | 1.25 | 1.5 | 120 | 75 | 38 | Epoxy Potting | TD25012A-38E |
| 0.25 | 1.5 | 1.75 | 120 | 50 | 38 | Epoxy Potting | TD25015B-38E |
| 0.25 | 1.5 | 1.75 | 120 | 100 | 38 | Epoxy Potting | TD25015C-38E |
| 0.25 | 1.5 | 1.75 | 120 | 150 | 38 | Epoxy Potting | TD25015D-38E |
| 0.25 | 1.5 | 1.75 | 240 | 150 | 38 | Epoxy Potting | TD25015E-38E |
| 0.25 | 1.5 | 1.75 | 120 | 200 | 38 | Epoxy Potting | TD25015F-38E |
| 0.25 | 1.5 | 1.75 | 240 | 200 | 38 | Epoxy Potting | TD25015B-38E |
| 0.25 | 2 | 2.25 | 120 | 50 | 38 | Epoxy Potting | TD25020A-38E |
| 0.25 | 2 | 2.25 | 120 | 100 | 38 | Epoxy Potting | TD25020B-38E |
| 0.25 | 2 | 2.25 | 120 | 150 | 38 | Epoxy Potting | TD25020C-38E |
| 0.25 | 2 | 2.25 | 240 | 150 | 38 | Epoxy Potting | TD25020D-38E |
| 0.25 | 2 | 2.25 | 120 | 200 | 38 | Epoxy Potting | TD25020E-38E |
| 0.25 | 2 | 2.25 | 240 | 200 | 38 | Epoxy Potting | TD25020A-38E |
| 0.25 | 2 | 2.25 | 120 | 250 | 38 | Epoxy Potting | TD25020G-38E |
| 0.25 | 2 | 2.25 | 240 | 250 | 38 | Epoxy Potting | TD25020H-38E |
| 0.25 | 2.5 | 2.75 | 120 | 200 | 38 | Epoxy Potting | TD25025A-38E |
| 0.25 | 2.5 | 2.75 | 240 | 200 | 38 | Epoxy Potting | TD25025B-38E |
| 0.25 | 3 | 3.25 | 120 | 75 | 38 | Epoxy Potting | TD25030A-38E |
| 0.25 | 3 | 3.25 | 120 | 150 | 38 | Epoxy Potting | TD25030B-38E |
| 0.25 | 3 | 3.25 | 120 | 200 | 38 | Epoxy Potting | TD25030C-38E |
| 0.25 | 3 | 3.25 | 240 | 200 | 38 | Epoxy Potting | TD25030D-38E |
| 0.25 | 3 | 3.25 | 120 | 300 | 38 | Epoxy Potting | TD25030E-38E |
| 0.25 | 3 | 3.25 | 240 | 300 | 38 | Epoxy Potting | TD25030A-38E |
| 0.25 | 4 | 4.25 | 120 | 100 | 38 | Epoxy Potting | TD25040A-38E |
| 0.25 | 4 | 4.25 | 120 | 200 | 38 | Epoxy Potting | TD25040B-38E |
| 0.25 | 4 | 4.25 | 240 | 200 | 38 | Epoxy Potting | TD25040C-38E |
| 0.25 | 4 | 4.25 | 120 | 300 | 38 | Epoxy Potting | TD25040D-38E |
| 0.25 | 4 | 4.25 | 240 | 300 | 38 | Epoxy Potting | TD25040E-38E |
| 0.25 | 4 | 4.25 | 120 | 400 | 38 | Epoxy Potting | TD25040F-38E |
| 0.25 | 4 | 4.25 | 240 | 400 | 38 | Epoxy Potting | TD25040A-38E |
| 0.25 | 4.5 | 4.75 | 120 | 200 | 38 | Epoxy Potting | TD25045A-38E |
| 0.25 | 5 | 5.25 | 120 | 125 | 38 | Epoxy Potting | TD25050A-38E |
| 0.25 | 5 | 5.25 | 120 | 300 | 38 | Epoxy Potting | TD25050B-38E |
| 0.25 | 5 | 5.25 | 120 | 500 | 38 | Epoxy Potting | TD25050C-38E |
| 0.25 | 5 | 5.25 | 240 | 500 | 38 | Epoxy Potting | TD25050A-38E |
| 0.25 | 6 | 6.25 | 120 | 150 | 38 | Epoxy Potting | TD25060A-38E |
| 0.25 | 6 | 6.25 | 240 | 150 | 38 | Epoxy Potting | TD25060B-38E |
| 0.25 | 6 | 6.25 | 120 | 600 | 38 | Epoxy Potting | TD25060C-38E |
| 0.25 | 6 | 6.25 | 240 | 600 | 38 | Epoxy Potting | TD25060A-38E |
| 0.25 | 7 | 7.25 | 120 | 300 | 38 | Epoxy Potting | TD25070A-38E |
| 0.25 | 7 | 7.25 | 240 | 300 | 38 | Epoxy Potting | TD25070B-38E |
| 0.25 | 8 | 8.25 | 120 | 400 | 38 | Epoxy Potting | TD25080A-38E |
| 0.25 | 8 | 8.25 | 240 | 400 | 38 | Epoxy Potting | TD25080B-38E |
| 0.25 | 10 | 10.25 | 240 | 500 | 38 | Epoxy Potting | TD25080A-38E |
| 0.25 | 12 | 12.25 | 240 | 500 | 38 | Epoxy Potting | TD25120A-38E |

