DIAM. (INCHES) | OVERALL LENGTH | Volts | Watts | BASE PART NUMBER | 18 ga. 550C FIBERGLASS LEAD LENGTHS (IN.) AVAILABLE |
---|---|---|---|---|---|
0.75 | 2 | 120 | 200 | HR75020A | 10 ONLY |
0.75 | 2 | 240 | 200 | HR75020B | 10 ONLY |
0.75 | 2 | 240 | 250 | TD75020A | 14, 26, 38 + Options Available |
0.75 | 2 | 240 | 300 | HR75020C | 10 ONLY |
0.75 | 3 | 120 | 500 | TD75030C | 14, 26, 38 + Options Available |
0.75 | 3 | 120 | 500 | HR75030G | 10 ONLY |
0.75 | 3 | 240 | 225 | TD75030A | 14, 26, 38 + Options Available |
0.75 | 3 | 240 | 225 | HR75030H | 10 ONLY |
0.75 | 3 | 240 | 400 | TD75030B | 14, 26, 38 + Options Available |
0.75 | 3 | 240 | 400 | HR75030A | 10 ONLY |
0.75 | 3 | 240 | 500 | TD75030D | 14, 26, 38 + Options Available |
0.75 | 3 | 240 | 500 | HR75030B | 10 ONLY |
0.75 | 4 | 120 | 250 | TD75040B | 14, 26, 38 + Options Available |
0.75 | 4 | 120 | 300 | HR75040T | 10 ONLY |
0.75 | 4 | 120 | 500 | HR75040D | 10 ONLY |
0.75 | 4 | 240 | 300 | HR75040U | 10 ONLY |
0.75 | 4 | 240 | 500 | HR75040E | 10 ONLY |
0.75 | 4 | 240 | 750 | TD75040A | 14, 26, 38 + Options Available |
0.75 | 4 | 240 | 750 | HR75040F | 10 ONLY |
0.75 | 4 | 240 | 1000 | TD75040B | 14, 26, 38 + Options Available |
0.75 | 4 | 240 | 1000 | HR75040G | 10 ONLY |
0.75 | 5 | 120 | 250 | TD75050B | 14, 26, 38 + Options Available |
0.75 | 5 | 120 | 375 | HR75050L | 10 ONLY |
0.75 | 5 | 120 | 1000 | HR75050G | 10 ONLY |
0.75 | 5 | 240 | 375 | HR75050M | 10 ONLY |
0.75 | 5 | 240 | 500 | TD75050A | 14, 26, 38 + Options Available |
0.75 | 5 | 240 | 500 | HR75050E | 10 ONLY |
0.75 | 5 | 240 | 1000 | TD75050B | 14, 26, 38 + Options Available |
0.75 | 5 | 240 | 1000 | HR75050F | 10 ONLY |
0.75 | 6 | 120 | 375 | TD75060E | 14, 26, 38 + Options Available |
0.75 | 6 | 120 | 450 | HR75060N | 10 ONLY |
0.75 | 6 | 120 | 500 | TD75060A | 14, 26, 38 + Options Available |
0.75 | 6 | 120 | 500 | HR75060C | 10 ONLY |
0.75 | 6 | 240 | 450 | HR75060P | 10 ONLY |
0.75 | 6 | 240 | 500 | TD75060B | 14, 26, 38 + Options Available |
0.75 | 6 | 240 | 500 | HR75060F | 10 ONLY |
0.75 | 6 | 240 | 750 | HR75060D | 10 ONLY |
0.75 | 6 | 240 | 1000 | TD75060C | 14, 26, 38 + Options Available |
0.75 | 6 | 240 | 1000 | HR75060G | 10 ONLY |
0.75 | 6 | 240 | 1200 | TD75060D | 14, 26, 38 + Options Available |
0.75 | 6 | 240 | 1200 | HR75060Q | 10 ONLY |
0.75 | 6 | 240 | 1500 | TD75060E | 14, 26, 38 + Options Available |
0.75 | 6 | 240 | 1500 | HR75060E | 10 ONLY |
0.75 | 6 | 240 | 2000 | TD75060A | 14, 26, 38 + Options Available |
0.75 | 7 | 120 | 375 | TD75070C | 14, 26, 38 + Options Available |
0.75 | 7 | 120 | 500 | HR75070A | 10 ONLY |
0.75 | 7 | 240 | 500 | TD75070A | 14, 26, 38 + Options Available |
0.75 | 7 | 240 | 500 | HR75070B | 10 ONLY |
0.75 | 7 | 240 | 1000 | TD75070B | 14, 26, 38 + Options Available |
0.75 | 7 | 240 | 1000 | HR75070C | 10 ONLY |
0.75 | 7 | 240 | 1500 | TD75070C | 14, 26, 38 + Options Available |
0.75 | 7 | 240 | 1500 | HR75070D | 10 ONLY |
0.75 | 8 | 120 | 350 | TD75080C | 14, 26, 38 + Options Available |
0.75 | 8 | 120 | 500 | TD75080D | 14, 26, 38 + Options Available |
0.75 | 8 | 120 | 600 | HR75080W | 10 ONLY |
0.75 | 8 | 120 | 750 | HR75080G | 10 ONLY |
0.75 | 8 | 240 | 350 | TD75080E | 14, 26, 38 + Options Available |
0.75 | 8 | 240 | 600 | TD75080A | 14, 26, 38 + Options Available |
0.75 | 8 | 240 | 600 | HR75080X | 10 ONLY |
0.75 | 8 | 240 | 750 | TD75080F | 14, 26, 38 + Options Available |
0.75 | 8 | 240 | 750 | HR75080H | 10 ONLY |
0.75 | 8 | 240 | 1000 | TD75080B | 14, 26, 38 + Options Available |
0.75 | 8 | 240 | 1000 | HR75080L | 10 ONLY |
0.75 | 8 | 240 | 1500 | TD75080C | 14, 26, 38 + Options Available |
0.75 | 8 | 240 | 1500 | HR75080J | 10 ONLY |
0.75 | 8 | 240 | 2000 | TD75080D | 14, 26, 38 + Options Available |
0.75 | 8 | 240 | 2000 | HR75080K | 10 ONLY |
0.75 | 8 | 480 | 1500 | TD75080E | 14, 26, 38 + Options Available |
0.75 | 9 | 120 | 350 | TD75090D | 14, 26, 38 + Options Available |
0.75 | 9 | 240 | 350 | TD75090B | 14, 26, 38 + Options Available |
0.75 | 9 | 240 | 1000 | TD75090C | 14, 26, 38 + Options Available |
0.75 | 9 | 240 | 1400 | TD75090D | 14, 26, 38 + Options Available |
0.75 | 9 | 240 | 1800 | TD75090A | 14, 26, 38 + Options Available |
0.75 | 9 | 240 | 1800 | HR75090D | 10 ONLY |
0.75 | 9 | 480 | 1400 | TD75090B | 14, 26, 38 + Options Available |
0.75 | 10 | 120 | 500 | TD75100C | 14, 26, 38 + Options Available |
0.75 | 10 | 120 | 750 | TD75100F | 14, 26, 38 + Options Available |
0.75 | 10 | 120 | 800 | HR75100P | 10 ONLY |
0.75 | 10 | 240 | 800 | HR75100Q | 10 ONLY |
0.75 | 10 | 240 | 1000 | TD75100A | 14, 26, 38 + Options Available |
0.75 | 10 | 240 | 1000 | HR75100B | 10 ONLY |
0.75 | 10 | 240 | 1200 | TD75100E | 14, 26, 38 + Options Available |
0.75 | 10 | 240 | 1500 | TD75100B | 14, 26, 38 + Options Available |
0.75 | 10 | 240 | 1500 | HR75100C | 10 ONLY |
0.75 | 10 | 240 | 1600 | HR75100R | 10 ONLY |
0.75 | 10 | 240 | 2000 | TD75100C | 14, 26, 38 + Options Available |
0.75 | 10 | 240 | 2000 | HR75100D | 10 ONLY |
0.75 | 10 | 240 | 3000 | TD75100F | 14, 26, 38 + Options Available |
0.75 | 12 | 120 | 500 | TD75120D | 14, 26, 38 + Options Available |
0.75 | 12 | 120 | 950 | HR75120R | 10 ONLY |
0.75 | 12 | 120 | 1000 | TD75120A | 14, 26, 38 + Options Available |
0.75 | 12 | 240 | 500 | TD75120E | 14, 26, 38 + Options Available |
0.75 | 12 | 240 | 950 | HR75120S | 10 ONLY |
0.75 | 12 | 240 | 1000 | TD75120B | 14, 26, 38 + Options Available |
0.75 | 12 | 240 | 1000 | HR75120C | 10 ONLY |
0.75 | 12 | 240 | 1500 | TD75120C | 14, 26, 38 + Options Available |
0.75 | 12 | 240 | 1500 | HR75120D | 10 ONLY |
0.75 | 12 | 240 | 2000 | TD75120D | 14, 26, 38 + Options Available |
0.75 | 12 | 240 | 2000 | HR75120E | 10 ONLY |
0.75 | 12 | 240 | 2500 | TD75120F | 14, 26, 38 + Options Available |
0.75 | 12 | 480 | 2000 | TD75120E | 14, 26, 38 + Options Available |
0.75 | 14 | 240 | 1100 | HR75140J | 10 ONLY |
0.75 | 14 | 240 | 2000 | TD75140A | 14, 26, 38 + Options Available |
0.75 | 14 | 240 | 2200 | HR75140K | 10 ONLY |
0.75 | 14 | 240 | 4500 | TD75140B | 14, 26, 38 + Options Available |
0.75 | 15 | 240 | 1000 | TD75150A | 14, 26, 38 + Options Available |
0.75 | 16 | 240 | 875 | TD75160B | 14, 26, 38 + Options Available |
0.75 | 16 | 240 | 1000 | TD75160C | 14, 26, 38 + Options Available |
0.75 | 16 | 240 | 1250 | HR75160F | 10 ONLY |
0.75 | 16 | 240 | 1600 | TD75160A | 14, 26, 38 + Options Available |
0.75 | 16 | 480 | 3500 | TD75160B | 14, 26, 38 + Options Available |
0.75 | 18 | 240 | 1000 | TD75180A | 14, 26, 38 + Options Available |
0.75 | 18 | 240 | 2000 | TD75180B | 14, 26, 38 + Options Available |
0.75 | 18 | 240 | 2400 | TD75180D | 14, 26, 38 + Options Available |
0.75 | 18 | 480 | 2000 | TD75180C | 14, 26, 38 + Options Available |
0.75 | 20 | 240 | 1200 | TD75200A | 14, 26, 38 + Options Available |
0.75 | 20 | 240 | 2250 | TD75200B | 14, 26, 38 + Options Available |
0.75 | 24 | 240 | 1000 | TD75240A | 14, 26, 38 + Options Available |
0.75 | 24 | 240 | 1000 | HR75240L | 10 ONLY |
0.75 | 24 | 240 | 1500 | TD75240B | 14, 26, 38 + Options Available |
0.75 | 24 | 240 | 1500 | HR75240M | 10 ONLY |
0.75 | 24 | 240 | 2000 | TD75240C | 14, 26, 38 + Options Available |
0.75 | 24 | 240 | 2000 | HR75240N | 10 ONLY |
0.75 | 24 | 240 | 3000 | TD75240E | 14, 26, 38 + Options Available |
0.75 | 24 | 480 | 2500 | TD75240D | 14, 26, 38 + Options Available |
0.75 | 24 | 480 | 4000 | TD75240A | 14, 26, 38 + Options Available |
0.75 | 28 | 240 | 2400 | TD75280A | 14, 26, 38 + Options Available |
0.75 | 30 | 240 | 2000 | TD75300A | 14, 26, 38 + Options Available |
0.75 | 32 | 240 | 2000 | TD75320A | 14, 26, 38 + Options Available |
0.75 | 36 | 240 | 2000 | TD75360A | 14, 26, 38 + Options Available |
Recent
Popular