DIAM. (INCHES) | OVERALL LENGTH | Volts | Watts | 304 STAINLESS STEEL BASE PART NUMBER | 22 ga. 550C FIBERGLASS LEAD LENGTHS (IN.) AVAILABLE |
---|---|---|---|---|---|
0.375 | 1 | 120 | 100 | HR37010G | 10 ONLY |
0.375 | 1 | 240 | 100 | TD37010A | 14, 26, 38 + Options Available |
0.375 | 1 | 240 | 100 | HR37010M | 10 ONLY |
0.375 | 1.25 | 120 | 100 | HR37012K | 10 ONLY |
0.375 | 1.25 | 120 | 150 | HR37012L | 10 ONLY |
0.375 | 1.25 | 240 | 100 | TD37012A | 14, 26, 38 + Options Available |
0.375 | 1.25 | 240 | 100 | HR37012J | 10 ONLY |
0.375 | 1.25 | 240 | 150 | TD37012B | 14, 26, 38 + Options Available |
0.375 | 1.25 | 240 | 150 | HR37012M | 10 ONLY |
0.375 | 1.5 | 120 | 50 | TD37015A | 14, 26, 38 + Options Available |
0.375 | 1.5 | 120 | 50 | HR37015L | 10 ONLY |
0.375 | 1.5 | 120 | 100 | TD37015B | 14, 26, 38 + Options Available |
0.375 | 1.5 | 120 | 100 | HR37015N | 10 ONLY |
0.375 | 1.5 | 120 | 150 | TD37015D | 14, 26, 38 + Options Available |
0.375 | 1.5 | 120 | 150 | HR37015P | 10 ONLY |
0.375 | 1.5 | 120 | 200 | TD37015F | 14, 26, 38 + Options Available |
0.375 | 1.5 | 120 | 200 | HR37015R | 10 ONLY |
0.375 | 1.5 | 120 | 250 | TD37015H | 14, 26, 38 + Options Available |
0.375 | 1.5 | 120 | 250 | HR37015X | 10 ONLY |
0.375 | 1.5 | 240 | 100 | TD37015C | 14, 26, 38 + Options Available |
0.375 | 1.5 | 240 | 100 | HR37015M | 10 ONLY |
0.375 | 1.5 | 240 | 150 | TD37015E | 14, 26, 38 + Options Available |
0.375 | 1.5 | 240 | 150 | HR37015Q | 10 ONLY |
0.375 | 1.5 | 240 | 200 | TD37015A | 14, 26, 38 + Options Available |
0.375 | 1.5 | 240 | 200 | HR37015S | 10 ONLY |
0.375 | 1.5 | 240 | 250 | TD37015J | 14, 26, 38 + Options Available |
0.375 | 1.5 | 240 | 250 | HR37015Y | 10 ONLY |
0.375 | 1.75 | 120 | 50 | TD37017A | 14, 26, 38 + Options Available |
0.375 | 1.75 | 120 | 200 | HR37017F | 10 ONLY |
0.375 | 1.75 | 240 | 100 | HR37017E | 10 ONLY |
0.375 | 1.75 | 240 | 200 | TD37017A | 14, 26, 38 + Options Available |
0.375 | 1.75 | 240 | 200 | HR37017G | 10 ONLY |
0.375 | 2 | 120 | 50 | TD37020A | 14, 26, 38 + Options Available |
0.375 | 2 | 120 | 50 | HR37020L | 10 ONLY |
0.375 | 2 | 120 | 75 | TD37020B | 14, 26, 38 + Options Available |
0.375 | 2 | 120 | 75 | HR37020BF | 10 ONLY |
0.375 | 2 | 120 | 100 | TD37020C | 14, 26, 38 + Options Available |
0.375 | 2 | 120 | 100 | HR37020Q | 10 ONLY |
0.375 | 2 | 120 | 150 | TD37020E | 14, 26, 38 + Options Available |
0.375 | 2 | 120 | 150 | HR37020M | 10 ONLY |
0.375 | 2 | 120 | 200 | TD37020G | 14, 26, 38 + Options Available |
0.375 | 2 | 120 | 200 | HR37020S | 10 ONLY |
0.375 | 2 | 120 | 250 | TD37020M | 14, 26, 38 + Options Available |
0.375 | 2 | 120 | 250 | HR37020P | 10 ONLY |
0.375 | 2 | 120 | 300 | TD37020K | 14, 26, 38 + Options Available |
0.375 | 2 | 120 | 300 | HR37020V | 10 ONLY |
0.375 | 2 | 240 | 75 | HR37020BG | 10 ONLY |
0.375 | 2 | 240 | 100 | TD37020D | 14, 26, 38 + Options Available |
0.375 | 2 | 240 | 100 | HR37020R | 10 ONLY |
0.375 | 2 | 240 | 150 | TD37020F | 14, 26, 38 + Options Available |
0.375 | 2 | 240 | 150 | HR37020N | 10 ONLY |
0.375 | 2 | 240 | 200 | TD37020A | 14, 26, 38 + Options Available |
0.375 | 2 | 240 | 200 | HR37020T | 10 ONLY |
0.375 | 2 | 240 | 250 | TD37020J | 14, 26, 38 + Options Available |
0.375 | 2 | 240 | 250 | HR37020U | 10 ONLY |
0.375 | 2 | 240 | 300 | TD37020B | 14, 26, 38 + Options Available |
0.375 | 2 | 240 | 300 | HR37020W | 10 ONLY |
0.375 | 2.25 | 120 | 125 | HR37022E | 10 ONLY |
0.375 | 2.25 | 120 | 175 | HR37022F | 10 ONLY |
0.375 | 2.25 | 120 | 300 | HR37022G | 10 ONLY |
0.375 | 2.25 | 240 | 300 | HR37022H | 10 ONLY |
0.375 | 2.5 | 120 | 250 | TD37025A | 14, 26, 38 + Options Available |
0.375 | 2.5 | 120 | 250 | HR37025J | 10 ONLY |
0.375 | 2.5 | 240 | 155 | HR37025Z | 10 ONLY |
0.375 | 2.5 | 240 | 250 | TD37025B | 14, 26, 38 + Options Available |
0.375 | 2.5 | 240 | 250 | HR37025K | 10 ONLY |
0.375 | 3 | 120 | 100 | TD37030A | 14, 26, 38 + Options Available |
0.375 | 3 | 120 | 100 | HR37030U | 10 ONLY |
0.375 | 3 | 120 | 125 | TD37030B | 14, 26, 38 + Options Available |
0.375 | 3 | 120 | 150 | TD37030K | 14, 26, 38 + Options Available |
0.375 | 3 | 120 | 150 | HR37030AV | 10 ONLY |
0.375 | 3 | 120 | 200 | TD37030C | 14, 26, 38 + Options Available |
0.375 | 3 | 120 | 200 | HR37030AF | 10 ONLY |
0.375 | 3 | 120 | 250 | TD37030E | 14, 26, 38 + Options Available |
0.375 | 3 | 120 | 250 | HR37030Z | 10 ONLY |
0.375 | 3 | 120 | 300 | TD37030G | 14, 26, 38 + Options Available |
0.375 | 3 | 120 | 300 | HR37030AB | 10 ONLY |
0.375 | 3 | 120 | 400 | TD37030J | 14, 26, 38 + Options Available |
0.375 | 3 | 120 | 400 | HR37030AD | 10 ONLY |
0.375 | 3 | 120 | 500 | TD37030L | 14, 26, 38 + Options Available |
0.375 | 3 | 120 | 500 | HR37030W | 10 ONLY |
0.375 | 3 | 240 | 100 | HR37030V | 10 ONLY |
0.375 | 3 | 240 | 150 | TD37030L | 14, 26, 38 + Options Available |
0.375 | 3 | 240 | 200 | TD37030D | 14, 26, 38 + Options Available |
0.375 | 3 | 240 | 200 | HR37030Y | 10 ONLY |
0.375 | 3 | 240 | 250 | TD37030F | 14, 26, 38 + Options Available |
0.375 | 3 | 240 | 250 | HR37030AA | 10 ONLY |
0.375 | 3 | 240 | 300 | TD37030H | 14, 26, 38 + Options Available |
0.375 | 3 | 240 | 300 | HR37030AC | 10 ONLY |
0.375 | 3 | 240 | 350 | HR37030BM | 10 ONLY |
0.375 | 3 | 240 | 400 | TD37030A | 14, 26, 38 + Options Available |
0.375 | 3 | 240 | 400 | HR37030AE | 10 ONLY |
0.375 | 3 | 240 | 500 | TD37030B | 14, 26, 38 + Options Available |
0.375 | 3 | 240 | 500 | HR37030AG | 10 ONLY |
0.375 | 3.5 | 120 | 75 | TD37035A | 14, 26, 38 + Options Available |
0.375 | 3.5 | 120 | 125 | TD37035D | 14, 26, 38 + Options Available |
0.375 | 3.5 | 120 | 300 | TD37035B | 14, 26, 38 + Options Available |
0.375 | 3.5 | 120 | 300 | HR37035F | 10 ONLY |
0.375 | 3.5 | 120 | 500 | TD37035C | 14, 26, 38 + Options Available |
0.375 | 3.5 | 240 | 300 | TD37035A | 14, 26, 38 + Options Available |
0.375 | 3.5 | 240 | 300 | HR37035G | 10 ONLY |
0.375 | 3.5 | 240 | 500 | TD37035D | 14, 26, 38 + Options Available |
0.375 | 3.5 | 240 | 500 | HR37035T | 10 ONLY |
0.375 | 4 | 120 | 125 | TD37040A | 14, 26, 38 + Options Available |
0.375 | 4 | 120 | 150 | TD37040B | 14, 26, 38 + Options Available |
0.375 | 4 | 120 | 150 | HR37040Y | 10 ONLY |
0.375 | 4 | 120 | 250 | TD37040C | 14, 26, 38 + Options Available |
0.375 | 4 | 120 | 250 | HR37040Z | 10 ONLY |
0.375 | 4 | 120 | 300 | HR37040AB | 10 ONLY |
0.375 | 4 | 120 | 400 | TD37040E | 14, 26, 38 + Options Available |
0.375 | 4 | 120 | 400 | HR37040AD | 10 ONLY |
0.375 | 4 | 120 | 500 | TD37040G | 14, 26, 38 + Options Available |
0.375 | 4 | 120 | 500 | HR37040X | 10 ONLY |
0.375 | 4 | 240 | 150 | TD37040H | 14, 26, 38 + Options Available |
0.375 | 4 | 240 | 150 | HR37040W | 10 ONLY |
0.375 | 4 | 240 | 250 | TD37040D | 14, 26, 38 + Options Available |
0.375 | 4 | 240 | 250 | HR37040AA | 10 ONLY |
0.375 | 4 | 240 | 300 | HR37040AC | 10 ONLY |
0.375 | 4 | 240 | 350 | HR37040BH | 10 ONLY |
0.375 | 4 | 240 | 400 | TD37040F | 14, 26, 38 + Options Available |
0.375 | 4 | 240 | 400 | HR37040AE | 10 ONLY |
0.375 | 4 | 240 | 500 | TD37040A | 14, 26, 38 + Options Available |
0.375 | 4 | 240 | 500 | HR37040AF | 10 ONLY |
0.375 | 4 | 240 | 600 | TD37040B | 14, 26, 38 + Options Available |
0.375 | 4.5 | 120 | 125 | TD37045A | 14, 26, 38 + Options Available |
0.375 | 4.5 | 120 | 300 | TD37045B | 14, 26, 38 + Options Available |
0.375 | 4.5 | 120 | 300 | HR37045E | 10 ONLY |
0.375 | 4.5 | 120 | 500 | TD37045C | 14, 26, 38 + Options Available |
0.375 | 4.5 | 240 | 300 | HR37045F | 10 ONLY |
0.375 | 4.5 | 240 | 500 | TD37045A | 14, 26, 38 + Options Available |
0.375 | 4.5 | 240 | 500 | HR37045G | 10 ONLY |
0.375 | 5 | 120 | 100 | TD37050E | 14, 26, 38 + Options Available |
0.375 | 5 | 120 | 125 | TD37050N | 14, 26, 38 + Options Available |
0.375 | 5 | 120 | 150 | TD37050B | 14, 26, 38 + Options Available |
0.375 | 5 | 120 | 150 | HR37050V | 10 ONLY |
0.375 | 5 | 120 | 185 | HR37050BN | 10 ONLY |
0.375 | 5 | 120 | 200 | TD37050H | 14, 26, 38 + Options Available |
0.375 | 5 | 120 | 250 | TD37050C | 14, 26, 38 + Options Available |
0.375 | 5 | 120 | 300 | TD37050K | 14, 26, 38 + Options Available |
0.375 | 5 | 120 | 300 | HR37050U | 10 ONLY |
0.375 | 5 | 120 | 400 | TD37050D | 14, 26, 38 + Options Available |
0.375 | 5 | 120 | 500 | TD37050M | 14, 26, 38 + Options Available |
0.375 | 5 | 120 | 500 | HR37050Y | 10 ONLY |
0.375 | 5 | 120 | 600 | TD37050F | 14, 26, 38 + Options Available |
0.375 | 5 | 240 | 150 | TD37050J | 14, 26, 38 + Options Available |
0.375 | 5 | 240 | 150 | HR37050W | 10 ONLY |
0.375 | 5 | 240 | 185 | HR37050BP | 10 ONLY |
0.375 | 5 | 240 | 300 | TD37050L | 14, 26, 38 + Options Available |
0.375 | 5 | 240 | 300 | HR37050X | 10 ONLY |
0.375 | 5 | 240 | 400 | TD37050E | 14, 26, 38 + Options Available |
0.375 | 5 | 240 | 400 | HR37050BB | 10 ONLY |
0.375 | 5 | 240 | 500 | TD37050N | 14, 26, 38 + Options Available |
0.375 | 5 | 240 | 500 | HR37050Z | 10 ONLY |
0.375 | 5 | 240 | 550 | HR37050BQ | 10 ONLY |
0.375 | 5 | 240 | 600 | TD37050B | 14, 26, 38 + Options Available |
0.375 | 5 | 240 | 750 | HR37050AA | 10 ONLY |
0.375 | 5 | 240 | 800 | TD37050H | 14, 26, 38 + Options Available |
0.375 | 5 | 240 | 1000 | TD37050C | 14, 26, 38 + Options Available |
0.375 | 5 | 240 | 1000 | HR37050AB | 10 ONLY |
0.375 | 5.5 | 240 | 300 | HR37055J | 10 ONLY |
0.375 | 6 | 120 | 100 | TD37060E | 14, 26, 38 + Options Available |
0.375 | 6 | 120 | 125 | TD37060K | 14, 26, 38 + Options Available |
0.375 | 6 | 120 | 150 | TD37060A | 14, 26, 38 + Options Available |
0.375 | 6 | 120 | 200 | TD37060B | 14, 26, 38 + Options Available |
0.375 | 6 | 120 | 225 | HR37060BL | 10 ONLY |
0.375 | 6 | 120 | 250 | TD37060C | 14, 26, 38 + Options Available |
0.375 | 6 | 120 | 250 | HR37060R | 10 ONLY |
0.375 | 6 | 120 | 300 | TD37060G | 14, 26, 38 + Options Available |
0.375 | 6 | 120 | 400 | TD37060D | 14, 26, 38 + Options Available |
0.375 | 6 | 120 | 400 | HR37060AR | 10 ONLY |
0.375 | 6 | 120 | 500 | TD37060J | 14, 26, 38 + Options Available |
0.375 | 6 | 120 | 500 | HR37060Z | 10 ONLY |
0.375 | 6 | 120 | 600 | HR37060T | 10 ONLY |
0.375 | 6 | 240 | 225 | HR37060BM | 10 ONLY |
0.375 | 6 | 240 | 250 | TD37060F | 14, 26, 38 + Options Available |
0.375 | 6 | 240 | 250 | HR37060S | 10 ONLY |
0.375 | 6 | 240 | 300 | TD37060H | 14, 26, 38 + Options Available |
0.375 | 6 | 240 | 400 | TD37060E | 14, 26, 38 + Options Available |
0.375 | 6 | 240 | 400 | HR37060AQ | 10 ONLY |
0.375 | 6 | 240 | 500 | TD37060K | 14, 26, 38 + Options Available |
0.375 | 6 | 240 | 500 | HR37060AA | 10 ONLY |
0.375 | 6 | 240 | 600 | TD37060A | 14, 26, 38 + Options Available |
0.375 | 6 | 240 | 600 | HR37060U | 10 ONLY |
0.375 | 6 | 240 | 750 | HR37060AB | 10 ONLY |
0.375 | 6 | 240 | 800 | TD37060B | 14, 26, 38 + Options Available |
0.375 | 6 | 240 | 1000 | TD37060C | 14, 26, 38 + Options Available |
0.375 | 6.5 | 120 | 500 | TD37065A | 14, 26, 38 + Options Available |
0.375 | 6.5 | 240 | 500 | TD37065B | 14, 26, 38 + Options Available |
0.375 | 7 | 120 | 250 | TD37070A | 14, 26, 38 + Options Available |
0.375 | 7 | 120 | 400 | TD37070B | 14, 26, 38 + Options Available |
0.375 | 7 | 120 | 500 | TD37070D | 14, 26, 38 + Options Available |
0.375 | 7 | 120 | 600 | TD37070F | 14, 26, 38 + Options Available |
0.375 | 7 | 240 | 300 | HR37070R | 10 ONLY |
0.375 | 7 | 240 | 400 | TD37070C | 14, 26, 38 + Options Available |
0.375 | 7 | 240 | 500 | TD37070E | 14, 26, 38 + Options Available |
0.375 | 7 | 240 | 600 | TD37070G | 14, 26, 38 + Options Available |
0.375 | 7 | 240 | 1000 | TD37070A | 14, 26, 38 + Options Available |
0.375 | 7 | 240 | 1000 | HR37070G | 10 ONLY |
0.375 | 7.5 | 240 | 500 | TD37075A | 14, 26, 38 + Options Available |
0.375 | 8 | 120 | 250 | TD37080A | 14, 26, 38 + Options Available |
0.375 | 8 | 120 | 300 | TD37080C | 14, 26, 38 + Options Available |
0.375 | 8 | 120 | 300 | HR37080AP | 10 ONLY |
0.375 | 8 | 120 | 500 | TD37080E | 14, 26, 38 + Options Available |
0.375 | 8 | 120 | 600 | TD37080H | 14, 26, 38 + Options Available |
0.375 | 8 | 120 | 600 | HR37080Z | 10 ONLY |
0.375 | 8 | 240 | 300 | TD37080D | 14, 26, 38 + Options Available |
0.375 | 8 | 240 | 300 | HR37080Y | 10 ONLY |
0.375 | 8 | 240 | 500 | TD37080F | 14, 26, 38 + Options Available |
0.375 | 8 | 240 | 600 | TD37080B | 14, 26, 38 + Options Available |
0.375 | 8 | 240 | 600 | HR37080AA | 10 ONLY |
0.375 | 8 | 240 | 750 | TD37080G | 14, 26, 38 + Options Available |
0.375 | 8 | 240 | 1000 | TD37080A | 14, 26, 38 + Options Available |
0.375 | 8 | 240 | 1000 | HR37080AB | 10 ONLY |
0.375 | 9 | 120 | 250 | TD37090A | 14, 26, 38 + Options Available |
0.375 | 9 | 120 | 400 | TD37090B | 14, 26, 38 + Options Available |
0.375 | 9 | 240 | 400 | TD37090C | 14, 26, 38 + Options Available |
0.375 | 9 | 240 | 1000 | TD37090A | 14, 26, 38 + Options Available |
0.375 | 9 | 240 | 1000 | HR37090F | 10 ONLY |
0.375 | 10 | 120 | 250 | TD37100A | 14, 26, 38 + Options Available |
0.375 | 10 | 120 | 400 | TD37100C | 14, 26, 38 + Options Available |
0.375 | 10 | 120 | 600 | TD37100D | 14, 26, 38 + Options Available |
0.375 | 10 | 120 | 600 | HR37100H | 10 ONLY |
0.375 | 10 | 240 | 600 | TD37100B | 14, 26, 38 + Options Available |
0.375 | 10 | 240 | 600 | HR37100J | 10 ONLY |
0.375 | 10 | 240 | 1000 | TD37100A | 14, 26, 38 + Options Available |
0.375 | 10 | 240 | 1000 | HR37100K | 10 ONLY |
0.375 | 11 | 240 | 1000 | TD37110A | 14, 26, 38 + Options Available |
0.375 | 12 | 120 | 250 | TD37120A | 14, 26, 38 + Options Available |
0.375 | 12 | 120 | 500 | TD37120D | 14, 26, 38 + Options Available |
0.375 | 12 | 120 | 600 | TD37120F | 14, 26, 38 + Options Available |
0.375 | 12 | 240 | 500 | TD37120E | 14, 26, 38 + Options Available |
0.375 | 12 | 240 | 600 | TD37120B | 14, 26, 38 + Options Available |
0.375 | 12 | 240 | 750 | TD37120G | 14, 26, 38 + Options Available |
0.375 | 12 | 240 | 750 | HR37120L | 10 ONLY |
0.375 | 12 | 240 | 1000 | TD37120A | 14, 26, 38 + Options Available |
0.375 | 12 | 240 | 1000 | HR37120M | 10 ONLY |
0.375 | 12 | 240 | 1500 | TD37120C | 14, 26, 38 + Options Available |
0.375 | 14 | 240 | 600 | TD37140A | 14, 26, 38 + Options Available |
0.375 | 14 | 240 | 1000 | TD37140B | 14, 26, 38 + Options Available |
0.375 | 15 | 240 | 1000 | TD37150A | 14, 26, 38 + Options Available |
0.375 | 16 | 240 | 1000 | TD37160A | 14, 26, 38 + Options Available |
0.375 | 21 | 240 | 1000 | TD37210A | 14, 26, 38 + Options Available |
Recent
Popular