DIAM. (INCHES) | OVERALL LENGTH | Volts | Watts | 304 STAINLESS STEEL BASE PART NUMBER | 18 ga. 550C FIBERGLASS LEAD LENGTHS (IN.) AVAILABLE |
---|---|---|---|---|---|
0.625 | 1.5 | 120 | 200 | HR62015A | 10 ONLY |
0.625 | 2 | 120 | 100 | HR62020F | 10 ONLY |
0.625 | 2 | 120 | 200 | HR62020C | 10 ONLY |
0.625 | 2 | 240 | 100 | HR62020G | 10 ONLY |
0.625 | 2 | 240 | 200 | HR62020D | 10 ONLY |
0.625 | 2 | 240 | 300 | HR62020H | 10 ONLY |
0.625 | 2.25 | 120 | 250 | HR62022A | 10 ONLY |
0.625 | 2.25 | 240 | 250 | HR62022B | 10 ONLY |
0.625 | 3 | 120 | 200 | HR62030R | 10 ONLY |
0.625 | 3 | 120 | 250 | HR62030E | 10 ONLY |
0.625 | 3 | 120 | 400 | HR62030G | 10 ONLY |
0.625 | 3 | 120 | 500 | HR62030K | 10 ONLY |
0.625 | 3 | 120 | 500 | TD62030D | 14, 26, 38 + Options Available |
0.625 | 3 | 240 | 200 | HR62030S | 10 ONLY |
0.625 | 3 | 240 | 250 | HR62030F | 10 ONLY |
0.625 | 3 | 240 | 250 | TD62030A | 14, 26, 38 + Options Available |
0.625 | 3 | 240 | 400 | HR62030J | 10 ONLY |
0.625 | 3 | 240 | 400 | TD62030B | 14, 26, 38 + Options Available |
0.625 | 3 | 240 | 500 | HR62030L | 10 ONLY |
0.625 | 3 | 240 | 500 | TD62030C | 14, 26, 38 + Options Available |
0.625 | 3.75 | 120 | 525 | HR62037B | 10 ONLY |
0.625 | 3.75 | 240 | 525 | HR62037C | 10 ONLY |
0.625 | 4 | 120 | 250 | HR62040AH | 10 ONLY |
0.625 | 4 | 120 | 250 | TD62040A | 14, 26, 38 + Options Available |
0.625 | 4 | 120 | 500 | HR62040E | 10 ONLY |
0.625 | 4 | 240 | 250 | HR62040AJ | 10 ONLY |
0.625 | 4 | 240 | 500 | HR62040F | 10 ONLY |
0.625 | 4 | 240 | 500 | TD62040B | 14, 26, 38 + Options Available |
0.625 | 4 | 240 | 700 | HR62040AK | 10 ONLY |
0.625 | 4 | 240 | 750 | HR62040H | 10 ONLY |
0.625 | 4 | 240 | 750 | TD62040C | 14, 26, 38 + Options Available |
0.625 | 4 | 240 | 1000 | HR62040G | 10 ONLY |
0.625 | 4 | 240 | 1000 | TD62040A | 14, 26, 38 + Options Available |
0.625 | 5 | 120 | 250 | TD62050A | 14, 26, 38 + Options Available |
0.625 | 5 | 120 | 300 | HR62050V | 10 ONLY |
0.625 | 5 | 120 | 500 | HR62050G | 10 ONLY |
0.625 | 5 | 240 | 300 | HR62050W | 10 ONLY |
0.625 | 5 | 240 | 500 | HR62050H | 10 ONLY |
0.625 | 5 | 240 | 500 | TD62050B | 14, 26, 38 + Options Available |
0.625 | 5 | 240 | 750 | HR62050J | 10 ONLY |
0.625 | 5 | 240 | 750 | TD62050C | 14, 26, 38 + Options Available |
0.625 | 5 | 240 | 1000 | HR62050K | 10 ONLY |
0.625 | 5 | 240 | 1000 | TD62050A | 14, 26, 38 + Options Available |
0.625 | 5.38 | 240 | 800 | HR62053A | 10 ONLY |
0.625 | 6 | 120 | 250 | TD62060A | 14, 26, 38 + Options Available |
0.625 | 6 | 120 | 375 | HR62060W | 10 ONLY |
0.625 | 6 | 120 | 375 | TD62060D | 14, 26, 38 + Options Available |
0.625 | 6 | 120 | 500 | TD62060F | 14, 26, 38 + Options Available |
0.625 | 6 | 120 | 750 | TD62060G | 14, 26, 38 + Options Available |
0.625 | 6 | 240 | 375 | HR62060X | 10 ONLY |
0.625 | 6 | 240 | 500 | HR62060H | 10 ONLY |
0.625 | 6 | 240 | 500 | TD62060B | 14, 26, 38 + Options Available |
0.625 | 6 | 240 | 750 | HR62060J | 10 ONLY |
0.625 | 6 | 240 | 750 | TD62060C | 14, 26, 38 + Options Available |
0.625 | 6 | 240 | 1000 | HR62060K | 10 ONLY |
0.625 | 6 | 240 | 1000 | TD62060A | 14, 26, 38 + Options Available |
0.625 | 6 | 240 | 1500 | TD62060D | 14, 26, 38 + Options Available |
0.625 | 7 | 120 | 375 | TD62070A | 14, 26, 38 + Options Available |
0.625 | 7 | 120 | 1000 | HR62070D | 10 ONLY |
0.625 | 7 | 240 | 500 | TD62070C | 14, 26, 38 + Options Available |
0.625 | 7 | 240 | 1000 | HR62070F | 10 ONLY |
0.625 | 7 | 240 | 1000 | TD62070B | 14, 26, 38 + Options Available |
0.625 | 7 | 240 | 1500 | HR62070E | 10 ONLY |
0.625 | 7 | 240 | 1500 | TD62070A | 14, 26, 38 + Options Available |
0.625 | 8 | 120 | 375 | TD62080C | 14, 26, 38 + Options Available |
0.625 | 8 | 120 | 500 | HR62080AB | 10 ONLY |
0.625 | 8 | 120 | 500 | TD62080D | 14, 26, 38 + Options Available |
0.625 | 8 | 120 | 1000 | HR62080J | 10 ONLY |
0.625 | 8 | 240 | 500 | HR62080AC | 10 ONLY |
0.625 | 8 | 240 | 500 | TD62080A | 14, 26, 38 + Options Available |
0.625 | 8 | 240 | 750 | TD62080E | 14, 26, 38 + Options Available |
0.625 | 8 | 240 | 1000 | HR62080H | 10 ONLY |
0.625 | 8 | 240 | 1000 | TD62080B | 14, 26, 38 + Options Available |
0.625 | 8 | 240 | 1200 | HR62080AE | 10 ONLY |
0.625 | 8 | 240 | 1500 | HR62080K | 10 ONLY |
0.625 | 8 | 240 | 1500 | TD62080C | 14, 26, 38 + Options Available |
0.625 | 8 | 240 | 2000 | TD62080D | 14, 26, 38 + Options Available |
0.625 | 9 | 240 | 1000 | HR62090B | 10 ONLY |
0.625 | 9 | 240 | 1000 | TD62090A | 14, 26, 38 + Options Available |
0.625 | 9 | 240 | 1400 | HR62090L | 10 ONLY |
0.625 | 9 | 240 | 1500 | HR62090C | 10 ONLY |
0.625 | 9 | 240 | 1500 | TD62090B | 14, 26, 38 + Options Available |
0.625 | 10 | 120 | 500 | TD62100A | 14, 26, 38 + Options Available |
0.625 | 10 | 120 | 650 | HR62100S | 10 ONLY |
0.625 | 10 | 240 | 500 | TD62100E | 14, 26, 38 + Options Available |
0.625 | 10 | 240 | 650 | HR62100T | 10 ONLY |
0.625 | 10 | 240 | 650 | TD62100B | 14, 26, 38 + Options Available |
0.625 | 10 | 240 | 750 | TD62100F | 14, 26, 38 + Options Available |
0.625 | 10 | 240 | 1000 | HR62100F | 10 ONLY |
0.625 | 10 | 240 | 1000 | TD62100C | 14, 26, 38 + Options Available |
0.625 | 10 | 240 | 1500 | HR62100G | 10 ONLY |
0.625 | 10 | 240 | 1500 | TD62100D | 14, 26, 38 + Options Available |
0.625 | 10 | 240 | 2000 | HR62100E | 10 ONLY |
0.625 | 10 | 240 | 2000 | TD62100A | 14, 26, 38 + Options Available |
0.625 | 11 | 240 | 1000 | TD62110A | 14, 26, 38 + Options Available |
0.625 | 12 | 120 | 500 | TD62120C | 14, 26, 38 + Options Available |
0.625 | 12 | 120 | 775 | HR62120Q | 10 ONLY |
0.625 | 12 | 240 | 500 | TD62120D | 14, 26, 38 + Options Available |
0.625 | 12 | 240 | 775 | HR62120R | 10 ONLY |
0.625 | 12 | 240 | 1000 | HR62120E | 10 ONLY |
0.625 | 12 | 240 | 1000 | TD62120A | 14, 26, 38 + Options Available |
0.625 | 12 | 240 | 1500 | HR62120C | 10 ONLY |
0.625 | 12 | 240 | 1500 | TD62120B | 14, 26, 38 + Options Available |
0.625 | 12 | 240 | 2000 | HR62120D | 10 ONLY |
0.625 | 12 | 240 | 2000 | TD62120C | 14, 26, 38 + Options Available |
0.625 | 12 | 480 | 1500 | TD62120E | 14, 26, 38 + Options Available |
0.625 | 12 | 480 | 2000 | TD62120D | 14, 26, 38 + Options Available |
0.625 | 13 | 240 | 1000 | TD62130A | 14, 26, 38 + Options Available |
0.625 | 14 | 120 | 500 | TD62140C | 14, 26, 38 + Options Available |
0.625 | 14 | 240 | 900 | HR62140M | 10 ONLY |
0.625 | 14 | 240 | 1000 | TD62140A | 14, 26, 38 + Options Available |
0.625 | 14 | 240 | 1500 | HR62140G | 10 ONLY |
0.625 | 14 | 240 | 1500 | TD62140B | 14, 26, 38 + Options Available |
0.625 | 14 | 240 | 2000 | HR62140P | 10 ONLY |
0.625 | 14 | 240 | 2000 | TD62140C | 14, 26, 38 + Options Available |
0.625 | 14 | 240 | 2400 | HR62140H | 10 ONLY |
0.625 | 15 | 120 | 500 | TD62150A | 14, 26, 38 + Options Available |
0.625 | 15 | 120 | 600 | TD62150B | 14, 26, 38 + Options Available |
0.625 | 15 | 240 | 750 | TD62150C | 14, 26, 38 + Options Available |
0.625 | 15 | 240 | 1000 | TD62150D | 14, 26, 38 + Options Available |
0.625 | 15 | 240 | 2000 | TD62150A | 14, 26, 38 + Options Available |
0.625 | 15 | 240 | 2400 | TD62150B | 14, 26, 38 + Options Available |
0.625 | 16 | 120 | 500 | TD62160B | 14, 26, 38 + Options Available |
0.625 | 16 | 120 | 625 | TD62160C | 14, 26, 38 + Options Available |
0.625 | 16 | 120 | 1050 | HR62160V | 10 ONLY |
0.625 | 16 | 120 | 1125 | TD62160D | 14, 26, 38 + Options Available |
0.625 | 16 | 240 | 1000 | HR62160N | 10 ONLY |
0.625 | 16 | 240 | 1000 | TD62160A | 14, 26, 38 + Options Available |
0.625 | 16 | 240 | 1050 | HR62160W | 10 ONLY |
0.625 | 16 | 240 | 2000 | TD62160B | 14, 26, 38 + Options Available |
0.625 | 16 | 240 | 2110 | HR62160P | 10 ONLY |
0.625 | 16 | 240 | 2500 | TD62160C | 14, 26, 38 + Options Available |
0.625 | 16 | 240 | 4500 | TD62160D | 14, 26, 38 + Options Available |
0.625 | 18 | 120 | 750 | TD62180A | 14, 26, 38 + Options Available |
0.625 | 18 | 240 | 1000 | TD62180B | 14, 26, 38 + Options Available |
0.625 | 18 | 240 | 1500 | TD62180C | 14, 26, 38 + Options Available |
0.625 | 18 | 240 | 3000 | TD62180A | 14, 26, 38 + Options Available |
0.625 | 20 | 120 | 875 | TD62200A | 14, 26, 38 + Options Available |
0.625 | 20 | 240 | 1500 | TD62200B | 14, 26, 38 + Options Available |
0.625 | 20 | 240 | 3500 | TD62200A | 14, 26, 38 + Options Available |
0.625 | 24 | 120 | 500 | TD62240C | 14, 26, 38 + Options Available |
0.625 | 24 | 240 | 500 | TD62240D | 14, 26, 38 + Options Available |
0.625 | 24 | 240 | 1000 | HR62240G | 10 ONLY |
0.625 | 24 | 240 | 1000 | TD62240A | 14, 26, 38 + Options Available |
0.625 | 24 | 240 | 1500 | HR62240H | 10 ONLY |
0.625 | 24 | 240 | 1500 | TD62240B | 14, 26, 38 + Options Available |
0.625 | 24 | 240 | 2000 | HR62240J | 10 ONLY |
0.625 | 24 | 240 | 2000 | TD62240C | 14, 26, 38 + Options Available |
0.625 | 24 | 480 | 2000 | TD62240D | 14, 26, 38 + Options Available |
0.625 | 30 | 240 | 1500 | TD62300A | 14, 26, 38 + Options Available |
0.625 | 30 | 480 | 1500 | TD62300B | 14, 26, 38 + Options Available |
0.625 | 32 | 240 | 2000 | TD62320A | 14, 26, 38 + Options Available |
Recent
Popular