Endseal Type | Maximum Temperature | Moisture Protection | Contamination | Mechanical Strength | Vibration Resistance |
---|---|---|---|---|---|
Ceramic Endpiece | 2500 ºF / 1371 ºC | Poor | Poor | Excellent | Excellent |
Teflon Endpiece | 300 ºF / 149 ºC | Excellent | Excellent | Very Good | Excellent |
Lava Seal | 3000 ºF / 1649 ºC | Poor | Good | Good | Poor |
Mica Seal | 2500 ºF / 1371 ºC | Poor | Good | Average | Average |
Cement Potting | 1800 ºF / 982 ºC | Poor | Fair | Good | Poor |
Epoxy Potting | 265 ºF / 129 ºC | Good | Good | Excellent | Excellent |
Epoxylite Potting | 650ºF / 343 ºC | Fair | Very Good | Very Good | Excellent |
Silicone Rubber | 500 ºF / 260 ºC | Excellent | Excellent | Fair | Excellent |
Recent
Popular