Endseal Type | Maximum Temperature | Moisture Protection | Contamination | Mechanical Strength | Vibration Resistance |
---|---|---|---|---|---|
Ceramic Endpiece | 2500 ºF / 1371 ºC | Poor | Poor | Excellent | Excellent |
Teflon Endpiece | 300 ºF / 149 ºC | Excellent | Excellent | Very Good | Excellent |
Lava Seal | 3000 ºF / 1649 ºC | Poor | Good | Good | Poor |
Mica Seal | 2500 ºF / 1371 ºC | Poor | Good | Average | Average |
Cement Potting | 1800 ºF / 982 ºC | Poor | Fair | Good | Poor |
Epoxy Potting | 265 ºF / 129 ºC | Good | Good | Excellent | Excellent |
Epoxylite Potting | 650ºF / 343 ºC | Fair | Very Good | Very Good | Excellent |
Silicone Rubber | 500 ºF / 260 ºC | Excellent | Excellent | Fair | Excellent |
Recent
- TCI RTD Probe TransmittersOctober 25, 2021 - 8:48 am
- Tempco Enclosure HeatersOctober 22, 2021 - 8:32 am
- Chromalox Packaged Heating SystemsOctober 21, 2021 - 8:15 pm
- Saving Money with JOBCOOctober 21, 2021 - 8:02 pm
Popular
- Tutco SureHeat (Sylvania) Air Heater Failures Due to Voltage...June 22, 2015 - 8:07 pm
- Types of Cartridge Heater TerminationsJuly 2, 2015 - 1:32 pm
- Cartridge Heater Lead WiresJuly 2, 2015 - 1:35 pm
- Cartridge Heaters and Endseal OptionsJuly 2, 2015 - 1:49 pm