CERAMIC INFRARED HEATERS EMITTERS
CERAMIC INFRARED HEATERS/EMITTERS
Design Features
- The ceramic infrared heaters and emitters are designed with thin walls and low-mass bodies to achieve faster heating and energy savings.
- The hollow interior is filled with low-mass ceramic fiber to insulate the contact region and extend operating life.
- They feature a universal mount compatible with various systems and manufacturers.
- Standard and optional color schemes indicate temperature states, with additional color options available.
- Voltages 120V and 220/240V are standard, with other voltages available upon request.
- Built-in type K thermocouples are standard, with optional type J thermocouples.
- They are designed for long life, exceeding 10,000 hours of continuous operation under normal conditions.
- Operation remains stable under vibration and adverse atmospheric conditions.
- The E-Mitters emit infrared radiation in the 2.5–6 μm range, with wavelength dependent on operation conditions.
- Optional features include extra lead lengths, mounting clips, reflectors, and power/temperature control panels.
Installing Ceramic Emitters – Stuff You Should Know
- The mounting head must be inserted into the reflector slot, with specific hardware arrangements for either one-piece or two-piece mounting.
- For one-piece mounting, insert clip SPR-103-102 between the reflector top and the mounting head groove; some force may be required.
- For two-piece mounting, place wave spring SPR-103-101 through the spring hole and insert flat clip FAS-109-104 between the spring top and the mounting head groove.
- Recommend an obround slot size of 0.593” x 1.688” when designing mounting reflectors for ceramic infrared heaters.
- Use the one-piece mounting method for reflector thicknesses between 0.028” and 0.037”.
- Use the two-piece mounting method for reflector thicknesses between 0.018” and 0.094”.
- Do not install heaters in areas with combustible gases, vapor, or dust.
- Do not install heaters with mounting hardware in vertical orientation due to risk of shift or fall.
- Use high-temperature terminal blocks and appropriate gauge wiring in the wiring compartment, and have all electrical wiring performed by a qualified electrician.
- Insulate all live electrical connections according to safety standards.
- Before servicing, disconnect power; replace mounting hardware when replacing heaters; keep heater terminal block connections tight to prevent overheating or failure.
- If water contacts a hot heater, it will not fail; if it contacts a cold heater, expect a slow start due to trapped moisture turning to steam.
- Clean the heater only when cool, using a damp, lint-free cloth; avoid aggressive cleaning methods.
- Do not expose ceramic infrared heaters to immersion, severe vibration/shock, or operation above rated voltage or maximum surface temperature (1,400 °F).
Selecting an Ceramic Infrared Heater or Emitter
- The heating process type (Process Heating, Drying, Curing, Cooking, etc.) dictates the design guidelines and heating distance.
- For plastics, heat must be distributed on both sides to avoid localized heating due to low thermal conductivity.
- For metallic sheets, emission spectra should be matched to the metal’s absorption spectra to improve radiant energy absorption.
- For granular materials, a thin layer of granules on a vibrating surface or conveyor aids uniform heating through aeration.
- A two-parameter test approach is recommended: measure steady-state surface temperature and the time to reach it.
- Start with an initial heating distance of about 12 inches, then adjust in 10% increments based on surface temperature.
- If using conveyors, refer to the Moving Testing section for appropriate testing procedures.
- Preliminary stationary testing is advised to determine heating distance before attempting moving or conveyor-based setups.
General Infrared Knowledge
- Infrared radiation heating depends on emitter emissivity, material absorption, temperature difference, surface characteristics, and geometry.
- Infrared waves are invisible; their wavelengths and energy output follow relationships defined by wavelength, frequency, and the Stefan-Boltzmann law.
- Material thickness and absorption/transmission properties critically influence how energy is delivered and absorbed during heating.
- The selection process links target material absorption spectra to the E-Mitter emission spectra, with testing recommended to finalize wattage and configuration.
- Special safety considerations are urged for flammable materials, with an emphasis on proper system design and compliance with electrical codes.
- A three-step approach (material matching, wattage selection, process determination) guides heater specification and application setup.
- Stationary and moving testing guide optimal heating distance and conveyor velocity to ensure uniform heating and prevent scorching.
- For plastics and metals, matching emission to absorption spectra improves energy absorption and prevents surface overheating.
- The practical use of Wien’s law and emissivity data helps estimate peak E-Mitter temperatures for targeted infrared wavelengths.
- Moving conveyors generally yield higher output, but require appropriate safety mechanisms to handle malfunctions.
- Infrared images illustrate temperature distributions in E-Mitters, highlighting hot spots, edge losses, and uniform heat delivery challenges.
.
| SERIES | Part Number | Cold Color | Hot Color | TYPE K THERMOCOUPLE | Voltage | Wattage | Leads (in.) | Length (in.) | Width (in.) |
|---|---|---|---|---|---|---|---|---|---|
| CRB | CRB10216 | Rose | Grey | NO | 220/240 | 150 | 3.5 | 9.65 | 2.36 |
| CRB | CRB10006 | Rose | Grey | NO | 220/240 | 250 | 3.5 | 9.65 | 2.36 |
| CRB | CRB10014 | Rose | Grey | NO | 220/240 | 400 | 3.5 | 9.65 | 2.36 |
| CRB | CRB10020 | Rose | Grey | NO | 120 | 650 | 3.5 | 9.65 | 2.36 |
| CRB | CRB10023 | Rose | Grey | NO | 220/240 | 650 | 3.5 | 9.65 | 2.36 |
| CRB | CRB10088 | Rose | Grey | NO | 480 | 650 | 3.5 | 9.65 | 2.36 |
| CRB | CRB10028 | Rose | Grey | NO | 120 | 1000 | 3.5 | 9.65 | 2.36 |
| CRB | CRB10031 | Rose | Grey | NO | 220/240 | 1000 | 3.5 | 9.65 | 2.36 |
| CRB | CRB10089 | Rose | Grey | NO | 480 | 1000 | 3.5 | 9.65 | 2.36 |
| CRB | CRB10217 | Rose | Grey | YES | 220/240 | 150 | 3.5 | 9.65 | 2.36 |
| CRB | CRB10008 | Rose | Grey | YES | 220/240 | 250 | 3.5 | 9.65 | 2.36 |
| CRB | CRB10016 | Rose | Grey | YES | 220/240 | 400 | 3.5 | 9.65 | 2.36 |
| CRB | CRB10022 | Rose | Grey | YES | 120 | 650 | 3.5 | 9.65 | 2.36 |
| CRB | CRB10025 | Rose | Grey | YES | 220/240 | 650 | 3.5 | 9.65 | 2.36 |
| CRB | CRB10165 | Rose | Grey | YES | 480 | 650 | 3.5 | 9.65 | 2.36 |
| CRB | CRB10030 | Rose | Grey | YES | 120 | 1000 | 3.5 | 9.65 | 2.36 |
| CRB | CRB10033 | Rose | Grey | YES | 220/240 | 1000 | 3.5 | 9.65 | 2.36 |
| CRB | CRB10045 | Rose | Grey | YES | 480 | 1000 | 3.5 | 9.65 | 2.36 |
| CRC | CRC10005 | Rose | Grey | NO | 220/240 | 125 | 3.5 | 4.8 | 2.36 |
| CRC | CRC10013 | Rose | Grey | NO | 220/240 | 200 | 3.5 | 4.8 | 2.36 |
| CRC | CRC10018 | Rose | Grey | NO | 120 | 325 | 3.5 | 4.8 | 2.36 |
| CRC | CRC10021 | Rose | Grey | NO | 220/240 | 325 | 3.5 | 4.8 | 2.36 |
| CRC | CRC10064 | Rose | Grey | NO | 480 | 325 | 3.5 | 4.8 | 2.36 |
| CRC | CRC10024 | Rose | Grey | NO | 120 | 500 | 3.5 | 4.8 | 2.36 |
| CRC | CRC10027 | Rose | Grey | NO | 220/240 | 500 | 3.5 | 4.8 | 2.36 |
| CRC | CRC10066 | Rose | Grey | NO | 480 | 500 | 3.5 | 4.8 | 2.36 |
| CRC | CRC10007 | Rose | Grey | YES | 220/240 | 125 | 3.5 | 4.8 | 2.36 |
| CRC | CRC10015 | Rose | Grey | YES | 220/240 | 200 | 3.5 | 4.8 | 2.36 |
| CRC | CRC10020 | Rose | Grey | YES | 120 | 325 | 3.5 | 4.8 | 2.36 |
| CRC | CRC10023 | Rose | Grey | YES | 220/240 | 325 | 3.5 | 4.8 | 2.36 |
| CRC | CRC10140 | Rose | Grey | YES | 480 | 325 | 3.5 | 4.8 | 2.36 |
| CRC | CRC10026 | Rose | Grey | YES | 120 | 500 | 3.5 | 4.8 | 2.36 |
| CRC | CRC10029 | Rose | Grey | YES | 220/240 | 500 | 3.5 | 4.8 | 2.36 |
| CRC | CRC10141 | Rose | Grey | YES | 480 | 500 | 3.5 | 4.8 | 2.36 |
| CRL | CRL10009 | Rose | Grey | NO | 220/240 | 500 | 6 | 11.61 | 3.74 |
| CRL | CRL10010 | Rose | Grey | YES | 220/240 | 500 | 6 | 11.61 | 3.74 |
| CRL | CRL10011 | Rose | Grey | NO | 220/240 | 750 | 6 | 11.61 | 3.74 |
| CRL | CRL10012 | Rose | Grey | YES | 220/240 | 750 | 6 | 11.61 | 3.74 |
| CRL | CRL10001 | Rose | Grey | NO | 220/240 | 950 | 6 | 11.61 | 3.74 |
| CRL | CRL10002 | Rose | Grey | YES | 220/240 | 950 | 6 | 11.61 | 3.74 |
| CRL | CRL10013 | Rose | Grey | NO | 220/240 | 1000 | 6 | 11.61 | 3.74 |
| CRL | CRL10014 | Rose | Grey | YES | 220/240 | 1000 | 6 | 11.61 | 3.74 |
| CRL | CRL10003 | Rose | Grey | NO | 220/240 | 1150 | 6 | 11.61 | 3.74 |
| CRL | CRL10004 | Rose | Grey | YES | 220/240 | 1150 | 6 | 11.61 | 3.74 |
| CRL | CRL10015 | Rose | Grey | NO | 480 | 1400 | 6 | 11.61 | 3.74 |
| CRL | CRL10016 | Rose | Grey | YES | 480 | 1400 | 6 | 11.61 | 3.74 |
| CRL | CRL10017 | Rose | Grey | NO | 480 | 1600 | 6 | 11.61 | 3.74 |
| CRL | CRL10018 | Rose | Grey | YES | 480 | 1600 | 6 | 11.61 | 3.74 |
| CRL | CRL10019 | Rose | Grey | NO | 480 | 1800 | 6 | 11.61 | 3.74 |
| CRL | CRL110020 | Rose | Grey | YES | 480 | 1800 | 6 | 11.61 | 3.74 |
| CRM | CRM10008 | Rose | Grey | NO | 120 | 425 | 3.5 | 6.42 | 2.36 |
| CRM | CRM10011 | Rose | Grey | YES | 120 | 425 | 3.5 | 6.42 | 2.36 |
| CRM | CRM10009 | Rose | Grey | NO | 120 | 500 | 3.5 | 6.42 | 2.36 |
| CRM | CRM10012 | Rose | Grey | YES | 120 | 500 | 3.5 | 6.42 | 2.36 |
| CRM | CRM10010 | Rose | Grey | NO | 220/240 | 600 | 3.5 | 6.42 | 2.36 |
| CRM | CRM10013 | Rose | Grey | YES | 220/240 | 600 | 3.5 | 6.42 | 2.36 |
| CRG | CRG10026 | Rose | Grey | NO | 220/240 | 250 | 3.5 | 4.8 | 4.8 |
| CRG | CRG10027 | Rose | Grey | YES | 220/240 | 250 | 3.5 | 4.8 | 4.8 |
| CRG | CRG10028 | Rose | Grey | NO | 220/240 | 325 | 3.5 | 4.8 | 4.8 |
| CRG | CRG10029 | Rose | Grey | YES | 220/240 | 325 | 3.5 | 4.8 | 4.8 |
| CRG | CRG10030 | Rose | Grey | NO | 220/240 | 400 | 3.5 | 4.8 | 4.8 |
| CRG | CRG10031 | Rose | Grey | YES | 220/240 | 400 | 3.5 | 4.8 | 4.8 |
| CRG | CRG10032 | Rose | Grey | NO | 220/240 | 650 | 3.5 | 4.8 | 4.8 |
| CRG | CRG10033 | Rose | Grey | YES | 220/240 | 650 | 3.5 | 4.8 | 4.8 |
| CRG | CRG10034 | Rose | Grey | NO | 220/240 | 800 | 3.5 | 4.8 | 4.8 |
| CRG | CRG10035 | Rose | Grey | YES | 220/240 | 800 | 3.5 | 4.8 | 4.8 |
| CRG | CRG10036 | Rose | Grey | NO | 220/240 | 1000 | 3.5 | 4.8 | 4.8 |
| CRG | CRG10037 | Rose | Grey | YES | 220/240 | 1000 | 3.5 | 4.8 | 4.8 |
| CRH | CRH10029 | Rose | Grey | NO | 220/240 | 250 | 3.5 | 4.8 | 4.8 |
| CRH | CRH10030 | Rose | Grey | YES | 220/240 | 250 | 3.5 | 4.8 | 4.8 |
| CRH | CRH10018 | Rose | Grey | NO | 220/240 | 400 | 3.5 | 4.8 | 4.8 |
| CRH | CRH10005 | Rose | Grey | YES | 220/240 | 400 | 3.5 | 4.8 | 4.8 |
| CRH | CRH10010 | Rose | Grey | NO | 220/240 | 600 | 3.5 | 4.8 | 4.8 |
| CRH | CRH10011 | Rose | Grey | YES | 220/240 | 600 | 3.5 | 4.8 | 4.8 |
| CRH | CRH10001 | Rose | Grey | NO | 220/240 | 800 | 3.5 | 4.8 | 4.8 |
| CRH | CRH10019 | Rose | Grey | YES | 220/240 | 800 | 3.5 | 4.8 | 4.8 |
| CRD | CRD10001 | Rose | Grey | NO | 220/240 | 250 | 3.5 | 4.8 | 4.8 |
| CRD | CRD10005 | Rose | Grey | YES | 220/240 | 250 | 3.5 | 4.8 | 4.8 |
| CRD | CRD10002 | Rose | Grey | NO | 220/240 | 400 | 3.5 | 4.8 | 4.8 |
| CRD | CRD10006 | Rose | Grey | YES | 220/240 | 400 | 3.5 | 4.8 | 4.8 |
| CRD | CRD10004 | Rose | Grey | NO | 220/240 | 650 | 3.5 | 4.8 | 4.8 |
| CRD | CRD10008 | Rose | Grey | YES | 220/240 | 650 | 3.5 | 4.8 | 4.8 |
| CRN | CRN10001 | Rose | Grey | NO | 220/240 | 250 | 3.5 | 9.65 | 2.36 |
| CRN | CRN10005 | Rose | Grey | YES | 220/240 | 250 | 3.5 | 9.65 | 2.36 |
| CRN | CRN10002 | Rose | Grey | NO | 220/240 | 400 | 3.5 | 9.65 | 2.36 |
| CRN | CRN10006 | Rose | Grey | YES | 220/240 | 400 | 3.5 | 9.65 | 2.36 |
| CRN | CRN10003 | Rose | Grey | NO | 220/240 | 600 | 3.5 | 9.65 | 2.36 |
| CRN | CRN10007 | Rose | Grey | YES | 220/240 | 600 | 3.5 | 9.65 | 2.36 |
| CRN | CRN10004 | Rose | Grey | NO | 220/240 | 800 | 3.5 | 9.65 | 2.36 |
| CRN | CRN10008 | Rose | Grey | YES | 220/240 | 800 | 3.5 | 9.65 | 2.36 |
| CRZ | CRZ10001 | Rose | Grey | NO | 220/240 | 125 | 3.5 | 4.8 | 2.36 |
| CRZ | CRZ10005 | Rose | Grey | YES | 220/240 | 125 | 3.5 | 4.8 | 2.36 |
| CRZ | CRZ10002 | Rose | Grey | NO | 220/240 | 200 | 3.5 | 4.8 | 2.36 |
| CRZ | CRZ10006 | Rose | Grey | YES | 220/240 | 200 | 3.5 | 4.8 | 2.36 |
| CRZ | CRZ10003 | Rose | Grey | NO | 220/240 | 300 | 3.5 | 4.8 | 2.36 |
| CRZ | CRZ10007 | Rose | Grey | YES | 220/240 | 300 | 3.5 | 4.8 | 2.36 |
| CRZ | CRZ10004 | Rose | Grey | NO | 220/240 | 400 | 3.5 | 4.8 | 2.36 |
| CRZ | CRZ10008 | Rose | Grey | YES | 220/240 | 400 | 3.5 | 4.8 | 2.36 |
| CRB | CRB00216 | White | White | NO | 220/240 | 150 | 3.5 | 9.65 | 2.36 |
| CRB | CRB00006 | White | White | NO | 220/240 | 250 | 3.5 | 9.65 | 2.36 |
| CRB | CRB00014 | White | White | NO | 220/240 | 400 | 3.5 | 9.65 | 2.36 |
| CRB | CRB00020 | White | White | NO | 120 | 650 | 3.5 | 9.65 | 2.36 |
| CRB | CRB00023 | White | White | NO | 220/240 | 650 | 3.5 | 9.65 | 2.36 |
| CRB | CRB00088 | White | White | NO | 480 | 650 | 3.5 | 9.65 | 2.36 |
| CRB | CRB00028 | White | White | NO | 120 | 1000 | 3.5 | 9.65 | 2.36 |
| CRB | CRB00031 | White | White | NO | 220/240 | 1000 | 3.5 | 9.65 | 2.36 |
| CRB | CRB00089 | White | White | NO | 480 | 1000 | 3.5 | 9.65 | 2.36 |
| CRB | CRB00217 | White | White | YES | 220/240 | 150 | 3.5 | 9.65 | 2.36 |
| CRB | CRB00008 | White | White | YES | 220/240 | 250 | 3.5 | 9.65 | 2.36 |
| CRB | CRB00016 | White | White | YES | 220/240 | 400 | 3.5 | 9.65 | 2.36 |
| CRB | CRB00022 | White | White | YES | 120 | 650 | 3.5 | 9.65 | 2.36 |
| CRB | CRB00025 | White | White | YES | 220/240 | 650 | 3.5 | 9.65 | 2.36 |
| CRB | CRB00165 | White | White | YES | 480 | 650 | 3.5 | 9.65 | 2.36 |
| CRB | CRB00030 | White | White | YES | 120 | 1000 | 3.5 | 9.65 | 2.36 |
| CRB | CRB00033 | White | White | YES | 220/240 | 1000 | 3.5 | 9.65 | 2.36 |
| CRB | CRB00045 | White | White | YES | 480 | 1000 | 3.5 | 9.65 | 2.36 |
| CRC | CRC00005 | White | White | NO | 220/240 | 125 | 3.5 | 4.8 | 2.36 |
| CRC | CRC00013 | White | White | NO | 220/240 | 200 | 3.5 | 4.8 | 2.36 |
| CRC | CRC00018 | White | White | NO | 120 | 325 | 3.5 | 4.8 | 2.36 |
| CRC | CRC00021 | White | White | NO | 220/240 | 325 | 3.5 | 4.8 | 2.36 |
| CRC | CRC00064 | White | White | NO | 480 | 325 | 3.5 | 4.8 | 2.36 |
| CRC | CRC00024 | White | White | NO | 120 | 500 | 3.5 | 4.8 | 2.36 |
| CRC | CRC00027 | White | White | NO | 220/240 | 500 | 3.5 | 4.8 | 2.36 |
| CRC | CRC00007 | White | White | YES | 220/240 | 125 | 3.5 | 4.8 | 2.36 |
| CRC | CRC00015 | White | White | YES | 220/240 | 200 | 3.5 | 4.8 | 2.36 |
| CRC | CRC00020 | White | White | YES | 120 | 325 | 3.5 | 4.8 | 2.36 |
| CRC | CRC00023 | White | White | YES | 220/240 | 325 | 3.5 | 4.8 | 2.36 |
| CRC | CRC00140 | White | White | YES | 480 | 325 | 3.5 | 4.8 | 2.36 |
| CRC | CRC00026 | White | White | YES | 120 | 500 | 3.5 | 4.8 | 2.36 |
| CRC | CRC00029 | White | White | YES | 220/240 | 500 | 3.5 | 4.8 | 2.36 |
| CRL | CRL00009 | White | White | NO | 220/240 | 500 | 6 | 11.61 | 3.74 |
| CRL | CRL00010 | White | White | YES | 220/240 | 500 | 6 | 11.61 | 3.74 |
| CRL | CRL00011 | White | White | NO | 220/240 | 750 | 6 | 11.61 | 3.74 |
| CRL | CRL00012 | White | White | YES | 220/240 | 750 | 6 | 11.61 | 3.74 |
| CRL | CRL00001 | White | White | NO | 220/240 | 950 | 6 | 11.61 | 3.74 |
| CRL | CRL00002 | White | White | YES | 220/240 | 950 | 6 | 11.61 | 3.74 |
| CRL | CRL00013 | White | White | NO | 220/240 | 1000 | 6 | 11.61 | 3.74 |
| CRL | CRL00014 | White | White | YES | 220/240 | 1000 | 6 | 11.61 | 3.74 |
| CRL | CRL00003 | White | White | NO | 220/240 | 1150 | 6 | 11.61 | 3.74 |
| CRL | CRL00004 | White | White | YES | 220/240 | 1150 | 6 | 11.61 | 3.74 |
| CRL | CRL00015 | White | White | NO | 480 | 1400 | 6 | 11.61 | 3.74 |
| CRL | CRL00016 | White | White | YES | 480 | 1400 | 6 | 11.61 | 3.74 |
| CRL | CRL00017 | White | White | NO | 480 | 1600 | 6 | 11.61 | 3.74 |
| CRL | CRL00018 | White | White | YES | 480 | 1600 | 6 | 11.61 | 3.74 |
| CRL | CRL00019 | White | White | NO | 480 | 1800 | 6 | 11.61 | 3.74 |
| CRL | CRL00020 | White | White | YES | 480 | 1800 | 6 | 11.61 | 3.74 |
| CRM | CRM00008 | White | White | NO | 120 | 425 | 3.5 | 6.42 | 2.36 |
| CRM | CRM00011 | White | White | YES | 120 | 425 | 3.5 | 6.42 | 2.36 |
| CRM | CRM00009 | White | White | NO | 120 | 500 | 3.5 | 6.42 | 2.36 |
| CRM | CRM00012 | White | White | YES | 120 | 500 | 3.5 | 6.42 | 2.36 |
| CRM | CRM00010 | White | White | NO | 220/240 | 600 | 3.5 | 6.42 | 2.36 |
| CRM | CRM00013 | White | White | YES | 220/240 | 600 | 3.5 | 6.42 | 2.36 |
| CRG | CRG00026 | White | White | NO | 220/240 | 250 | 3.5 | 4.8 | 4.8 |
| CRG | CRG00027 | White | White | YES | 220/240 | 250 | 3.5 | 4.8 | 4.8 |
| CRG | CRG00028 | White | White | NO | 220/240 | 325 | 3.5 | 4.8 | 4.8 |
| CRG | CRG00029 | White | White | YES | 220/240 | 325 | 3.5 | 4.8 | 4.8 |
| CRG | CRG00030 | White | White | NO | 220/240 | 400 | 3.5 | 4.8 | 4.8 |
| CRG | CRG00031 | White | White | YES | 220/240 | 400 | 3.5 | 4.8 | 4.8 |
| CRG | CRG00032 | White | White | NO | 220/240 | 650 | 3.5 | 4.8 | 4.8 |
| CRG | CRG00033 | White | White | YES | 220/240 | 650 | 3.5 | 4.8 | 4.8 |
| CRG | CRG00034 | White | White | NO | 220/240 | 800 | 3.5 | 4.8 | 4.8 |
| CRG | CRG00035 | White | White | YES | 220/240 | 800 | 3.5 | 4.8 | 4.8 |
| CRG | CRG00036 | White | White | NO | 220/240 | 1000 | 3.5 | 4.8 | 4.8 |
| CRG | CRG00037 | White | White | YES | 220/240 | 1000 | 3.5 | 4.8 | 4.8 |
| CRH | CRH00029 | White | White | NO | 220/240 | 250 | 3.5 | 4.8 | 4.8 |
| CRH | CRH00030 | White | White | YES | 220/240 | 250 | 3.5 | 4.8 | 4.8 |
| CRH | CRH00018 | White | White | NO | 220/240 | 400 | 3.5 | 4.8 | 4.8 |
| CRH | CRH00005 | White | White | YES | 220/240 | 400 | 3.5 | 4.8 | 4.8 |
| CRH | CRH00010 | White | White | NO | 220/240 | 600 | 3.5 | 4.8 | 4.8 |
| CRH | CRH00011 | White | White | YES | 220/240 | 600 | 3.5 | 4.8 | 4.8 |
| CRH | CRH00001 | White | White | NO | 220/240 | 800 | 3.5 | 4.8 | 4.8 |
| CRH | CRH00019 | White | White | YES | 220/240 | 800 | 3.5 | 4.8 | 4.8 |
| CRD | CRD00001 | White | White | NO | 220/240 | 250 | 3.5 | 4.8 | 4.8 |
| CRD | CRD00005 | White | White | YES | 220/240 | 250 | 3.5 | 4.8 | 4.8 |
| CRD | CRD00002 | White | White | NO | 220/240 | 400 | 3.5 | 4.8 | 4.8 |
| CRD | CRD00006 | White | White | YES | 220/240 | 400 | 3.5 | 4.8 | 4.8 |
| CRD | CRD00004 | White | White | NO | 220/240 | 650 | 3.5 | 4.8 | 4.8 |
| CRD | CRD00008 | White | White | YES | 220/240 | 650 | 3.5 | 4.8 | 4.8 |
| CRN | CRN00001 | White | White | NO | 220/240 | 250 | 3.5 | 9.65 | 2.36 |
| CRN | CRN00005 | White | White | YES | 220/240 | 250 | 3.5 | 9.65 | 2.36 |
| CRN | CRN00002 | White | White | NO | 220/240 | 400 | 3.5 | 9.65 | 2.36 |
| CRN | CRN00006 | White | White | YES | 220/240 | 400 | 3.5 | 9.65 | 2.36 |
| CRN | CRN00003 | White | White | NO | 220/240 | 600 | 3.5 | 9.65 | 2.36 |
| CRN | CRN00007 | White | White | YES | 220/240 | 600 | 3.5 | 9.65 | 2.36 |
| CRN | CRN00004 | White | White | NO | 220/240 | 800 | 3.5 | 9.65 | 2.36 |
| CRN | CRN00008 | White | White | YES | 220/240 | 800 | 3.5 | 9.65 | 2.36 |
| CRZ | CRZ00001 | White | White | NO | 220/240 | 125 | 3.5 | 4.8 | 2.36 |
| CRZ | CRZ00005 | White | White | YES | 220/240 | 125 | 3.5 | 4.8 | 2.36 |
| CRZ | CRZ00002 | White | White | NO | 220/240 | 200 | 3.5 | 4.8 | 2.36 |
| CRZ | CRZ00006 | White | White | YES | 220/240 | 200 | 3.5 | 4.8 | 2.36 |
| CRZ | CRZ00003 | White | White | NO | 220/240 | 300 | 3.5 | 4.8 | 2.36 |
| CRZ | CRZ00007 | White | White | YES | 220/240 | 300 | 3.5 | 4.8 | 2.36 |
| CRZ | CRZ00004 | White | White | NO | 220/240 | 400 | 3.5 | 4.8 | 2.36 |
| CRZ | CRZ00008 | White | White | YES | 220/240 | 400 | 3.5 | 4.8 | 2.36 |
| CRZ | CRZ00013 | White | White | NO | 480 | 400 | 3.5 | 4.8 | 2.36 |
| CRZ | CRZ00014 | White | White | YES | 480 | 400 | 3.5 | 4.8 | 2.36 |
| CRS | CRS00002 | White | White | NO | 120 | 162 | 3.5 | 2.36 | 2.36 |
| CRS | CRS00009 | White | White | YES | 120 | 162 | 3.5 | 2.36 | 2.36 |
| CRS | CRS00005 | White | White | NO | 220/240 | 162 | 3.5 | 2.36 | 2.36 |
| CRS | CRS00012 | White | White | YES | 220/240 | 162 | 3.5 | 2.36 | 2.36 |
| CRS | CRS00003 | White | White | NO | 120 | 250 | 3.5 | 2.36 | 2.36 |
| CRS | CRS00010 | White | White | YES | 120 | 250 | 3.5 | 2.36 | 2.36 |
| CRS | CRS00006 | White | White | NO | 220/240 | 250 | 3.5 | 2.36 | 2.36 |
| CRS | CRS00013 | White | White | YES | 220/240 | 250 | 3.5 | 2.36 | 2.36 |
| CRL | CRL20021 | Yellow | Orange | NO | 120 | 500 | 6 | 11.61 | 3.74 |
| CRL | CRL20023 | Yellow | Orange | NO | 240/480 | 500 | 6 | 11.61 | 3.74 |
| CRL | CRL20022 | Yellow | Orange | YES | 120 | 500 | 6 | 11.61 | 3.74 |
| CRL | CRL20024 | Yellow | Orange | YES | 240/480 | 500 | 6 | 11.61 | 3.74 |
| CRL | CRL20025 | Yellow | Orange | NO | 120/240 | 750 | 6 | 11.61 | 3.74 |
| CRL | CRL20027 | Yellow | Orange | NO | 240/480 | 750 | 6 | 11.61 | 3.74 |
| CRL | CRL20026 | Yellow | Orange | YES | 120/240 | 750 | 6 | 11.61 | 3.74 |
| CRL | CRL20028 | Yellow | Orange | YES | 240/480 | 750 | 6 | 11.61 | 3.74 |
| CRL | CRL20029 | Yellow | Orange | NO | 240/480 | 1000 | 6 | 11.61 | 3.74 |
| CRL | CRL20030 | Yellow | Orange | YES | 240/480 | 1000 | 6 | 11.61 | 3.74 |
| CRL | CRL20031 | Yellow | Orange | NO | 240/480 | 1250 | 6 | 11.61 | 3.74 |
| CRL | CRL20032 | Yellow | Orange | YES | 240/480 | 1250 | 6 | 11.61 | 3.74 |
| CRL | CRL20033 | Yellow | Orange | NO | 240/480 | 1500 | 6 | 11.61 | 3.74 |
| CRL | CRL20034 | Yellow | Orange | YES | 240/480 | 1500 | 6 | 11.61 | 3.74 |
Product successfully added to your cart.View Cart
-
←→
HTE-W-150-120 CERAMIC INFRARED HEATER 120 Volt 150 Watt
$37.00HTE-150/120-W ceramic heater elements are white colored ceramic infrared heaters. These ceramic element heaters are made by Ceramicx, and are known as ceramic infrared e-mitters or electric infrared heaters.
Maximum quantity exceededMinimum purchase amount of 0 items is RequiredHTE-W-150-120 CERAMIC INFRARED HEATER 120 Volt 150 Watt
$37.00HTE-150/120-W ceramic heater elements are white colored ceramic infrared heaters. These ceramic element heaters are made by Ceramicx, and are known as ceramic infrared e-mitters or electric infrared heaters.
HTE-W-150-120 CERAMIC INFRARED HEATER 120 Volt 150 Watt
$37.00Successfully Added to your Shopping CartAdding to Cart... -
CRZ10008
$85.25$78.00The CRZ10008 ceramic heater element is Rose in color when cool, and Grey when energized. This radiant heater has a type K thermocouple. It is designed for 220/240 volt and provides 400 watts of power along with 3.5 inch ceramic bead insulated leads, #8-10 spade terminals, and a one-piece mounting clip. It is 4.8 inches long and 2.36 inches wide.Maximum quantity exceededMinimum purchase amount of 6 items is RequiredMinimum purchase amount of 6 items is RequiredCRZ10008
$85.25 $78.00The CRZ10008 ceramic heater element is Rose in color when cool, and Grey when energized. This radiant heater has a type K thermocouple. It is designed for 220/240 volt and provides 400 watts of power along with 3.5 inch ceramic bead insulated leads, #8-10 spade terminals, and a one-piece mounting clip. It is 4.8 inches long and 2.36 inches wide.CRZ10008
$85.25 $78.00Successfully Added to your Shopping CartAdding to Cart... -
CRZ10007
$85.25$78.00The CRZ10007 ceramic heater element is Rose in color when cool, and Grey when energized. This radiant heater has a type K thermocouple. It is designed for 220/240 volt and provides 300 watts of power along with 3.5 inch ceramic bead insulated leads, #8-10 spade terminals, and a one-piece mounting clip. It is 4.8 inches long and 2.36 inches wide.Maximum quantity exceededMinimum purchase amount of 6 items is RequiredMinimum purchase amount of 6 items is RequiredCRZ10007
$85.25 $78.00The CRZ10007 ceramic heater element is Rose in color when cool, and Grey when energized. This radiant heater has a type K thermocouple. It is designed for 220/240 volt and provides 300 watts of power along with 3.5 inch ceramic bead insulated leads, #8-10 spade terminals, and a one-piece mounting clip. It is 4.8 inches long and 2.36 inches wide.CRZ10007
$85.25 $78.00Successfully Added to your Shopping CartAdding to Cart... -
CRZ10006
