DIAM. (mm) | OVERALL LENGTH | Volts | Watts | 304 STAINLESS STEEL BASE PART NUMBER | 550C FIBERGLASS LEAD LENGTHS (IN.) AVAILABLE |
---|---|---|---|---|---|
10 | 1.97 | 240 | 250 | HR39019A | 10 ONLY |
10 | 3.15 | 240 | 300 | HR39031B | 10 ONLY |
10 | 3.94 | 120 | 350 | HR39039F | 10 ONLY |
10 | 3.94 | 240 | 350 | HR39039G | 10 ONLY |
10 | 3.94 | 240 | 500 | HR39039H | 10 ONLY |
10 | 4.72 | 240 | 500 | HR39047C | 10 ONLY |
10 | 5.9 | 240 | 500 | HR39059C | 10 ONLY |
10 | 6.89 | 240 | 175 | HR39068B | 10 ONLY |
10 | 7.87 | 240 | 350 | HR39078A | 10 ONLY |
10 | 7.87 | 240 | 750 | HR39078B | 10 ONLY |
12 | 4.33 | 240 | 200 | HR47043C | 24 ONLY |
12 | 5.91 | 240 | 250 | HR47059C | 36 ONLY |
20 | 7.87 | 240 | 1000 | HR78078C | 10 ONLY |
20 | 7.87 | 240 | 1500 | HR78078F | 10 ONLY |
20 | 15.75 | 240 | 3000 | HR78157B | 24 ONLY |
Recent
Popular