NH AND SNH Strip Heaters

| PCN | Model | Volts | Watts | W/Sq.In. | Stock | A=Inches | B=Inches | D=Inches | Width=inch | Sheath | Wt.=Lbs. |
| 133209 | NH-08 | 120 | 250 | 24 | NS | 8 | 7 | 6.5 | 1 | chrome steel | 0.4 |
| 133217 | NH-09 | 120 | 300 | 21 | NS | 9.5 | 8.5 | 8 | 1 | chrome steel | 0.4 |
| 133225 | NH-11 | 120 | 350 | 19 | NS | 11 | 10 | 9.5 | 1 | chrome steel | 0.5 |
| 133233 | NH-12 | 120 | 400 | 19 | NS | 12 | 11 | 10.5 | 1 | chrome steel | 0.6 |
| 133241 | NH-14 | 120 | 450 | 17 | NS | 14 | 13 | 12.5 | 1 | chrome steel | 0.7 |
| 133250 | NH-15 | 120 | 500 | 17 | NS | 15.25 | 14.25 | 13.75 | 1 | chrome steel | 0.8 |
| 133268 | NH-15 | 240 | 500 | 17 | NS | 15.25 | 14.25 | 13.75 | 1 | chrome steel | 0.8 |
| 133276 | NH-18 | 120 | 600 | 17 | NS | 17.88 | 16.88 | 16.38 | 1 | chrome steel | 0.9 |
| 133284 | NH-18 | 240 | 600 | 17 | NS | 17.88 | 16.88 | 16.38 | 1 | chrome steel | 0.9 |
| 133292 | NH-19 | 120 | 700 | 17 | NS | 19.5 | 18.5 | 18 | 1 | chrome steel | 1 |
| 133305 | NH-19 | 240 | 700 | 17 | NS | 19.5 | 18.5 | 18 | 1 | chrome steel | 1 |
| 133313 | NH-21 | 120 | 750 | 17 | NS | 21 | 20 | 19.5 | 1 | chrome steel | 1 |
| 133321 | NH-21 | 240 | 750 | 17 | NS | 21 | 20 | 19.5 | 1 | chrome steel | 1 |
| 133330 | NH-24 | 120 | 300 | 7 | NS | 23.75 | 22.75 | 22.25 | 1 | chrome steel | 1 |
| 133348 | NH-24 | 240 | 300 | 7 | NS | 23.75 | 22.75 | 22.25 | 1 | chrome steel | 1 |
| 133727 | SNH-08 | 120 | 250 | 24 | S | 8 | 7 | 6.5 | 1 | chrome steel | 0.4 |
| 133735 | SNH-09 | 120 | 300 | 21 | S | 9.5 | 8.5 | 8 | 1 | chrome steel | 0.4 |
| 133743 | SNH-11 | 120 | 350 | 19 | S | 11 | 10 | 9.5 | 1 | chrome steel | 0.5 |
| 133751 | SNH-12 | 120 | 400 | 19 | S | 12 | 11 | 10.5 | 1 | chrome steel | 0.6 |
| 133760 | SNH-12 | 240 | 400 | 19 | S | 12 | 11 | 10.5 | 1 | chrome steel | 0.6 |
| 133778 | SNH-14 | 120 | 450 | 17 | S | 14 | 13 | 12.5 | 1 | chrome steel | 0.7 |
| 133786 | SNH-14 | 240 | 450 | 17 | S | 14 | 13 | 12.5 | 1 | chrome steel | 0.7 |
| 133794 | SNH-15 | 120 | 500 | 17 | S | 15.25 | 14.25 | 13.75 | 1 | chrome steel | 0.8 |
| 133807 | SNH-15 | 240 | 500 | 17 | S | 15.25 | 14.25 | 13.75 | 1 | chrome steel | 0.8 |
| 133815 | SNH-18 | 120 | 600 | 17 | S | 17.88 | 16.88 | 16.38 | 1 | chrome steel | 0.9 |
| 133823 | SNH-18 | 240 | 600 | 17 | S | 17.88 | 16.88 | 16.38 | 1 | chrome steel | 0.9 |
| 133831 | SNH-19 | 120 | 600 | 15 | NS | 19.5 | 18.5 | 18 | 1 | chrome steel | 1 |
| 133840 | SNH-19 | 240 | 600 | 15 | S | 19.5 | 18.5 | 18 | 1 | chrome steel | 1 |
| 133858 | SNH-21 | 120 | 750 | 17 | NS | 21 | 20 | 19.5 | 1 | chrome steel | 1 |
| 133866 | SNH-21 | 240 | 750 | 17 | S | 21 | 20 | 19.5 | 1 | chrome steel | 1 |
| 133874 | SNH-22 | 120 | 750 | 16 | NS | 22.5 | 21.5 | 21 | 1 | chrome steel | 1 |
| 133882 | SNH-22 | 240 | 750 | 16 | S | 22.5 | 21.5 | 21 | 1 | chrome steel | 1 |
| 133890 | SNH-24 | 120 | 800 | 16 | NS | 23.75 | 22.75 | 22.25 | 1 | chrome steel | 1 |
| 133903 | SNH-24 | 240 | 800 | 16 | S | 23.75 | 22.75 | 22.25 | 1 | chrome steel | 1 |
| 133911 | SNH-25 | 120 | 900 | 16 | NS | 25.5 | 24.5 | 24 | 1 | chrome steel | 1.1 |
| 133920 | SNH-25 | 240 | 900 | 16 | NS | 25.5 | 24.5 | 24 | 1 | chrome steel | 1.1 |
| 133938 | SNH-27 | 120 | 900 | 14 | NS | 27.5 | 26.5 | 26 | 1 | chrome steel | 1.1 |
| 133946 | SNH-27 | 240 | 900 | 14 | NS | 27.5 | 26.5 | 26 | 1 | chrome steel | 1.1 |
| 133954 | SNH-28 | 120 | 1,000 | 16 | NS | 28.75 | 27.75 | 27.25 | 1 | chrome steel | 1.3 |
| 133962 | SNH-28 | 240 | 1,000 | 16 | S | 28.75 | 27.75 | 27.25 | 1 | chrome steel | 1.3 |
| 133970 | SNH-30 | 120 | 1,000 | 15 | S | 30.5 | 29.38 | 28 | 1 | chrome steel | 1.3 |
| 133989 | SNH-30 | 240 | 1,000 | 15 | S | 30.5 | 29.38 | 28 | 1 | chrome steel | 1.3 |
| 133997 | SNH-33 | 120 | 1,000 | 14 | NS | 33.5 | 32.38 | 31 | 1 | chrome steel | 1.4 |
| 133997 | SNH-33 | 240 | 1,000 | 14 | S | 33.5 | 32.38 | 31 | 1 | chrome steel | 1.4 |
| 134017 | SNH-36 | 120 | 1,000 | 13 | NS | 35.88 | 34.75 | 33.38 | 1 | chrome steel | 1.5 |
| 134025 | SNH-36 | 240 | 1,000 | 13 | S | 35.88 | 34.75 | 33.38 | 1 | chrome steel | 1.5 |
| 134033 | SNH-38 | 120 | 1,250 | 15 | NS | 38.5 | 37.38 | 36 | 1 | chrome steel | 1.6 |
| 134041 | SNH-38 | 240 | 1,250 | 15 | NS | 38.5 | 37.38 | 36 | 1 | chrome steel | 1.6 |
| 134050 | SNH-40 | 120 | 1,250 | 14 | NS | 39.88 | 38.75 | 37.38 | 1 | chrome steel | 1.6 |
| 134068 | SNH-40 | 240 | 1,250 | 14 | S | 39.88 | 38.75 | 37.38 | 1 | chrome steel | 1.6 |
| 134076 | SNH-43 | 120 | 1,250 | 13 | NS | 42.5 | 41.38 | 40 | 1 | chrome steel | 1.8 |
| 134084 | SNH-43 | 240 | 1,250 | 13 | NS | 42.5 | 41.38 | 40 | 1 | chrome steel | 1.8 |
| 134092 | SNH-44 | 120 | 1,250 | 13 | NS | 43.88 | 42.75 | 41.38 | 1 | chrome steel | 1.8 |
| 134105 | SNH-44 | 240 | 1,250 | 13 | NS | 43.88 | 42.75 | 41.38 | 1 | chrome steel | 1.8 |
| 134113 | SNH-46 | 120 | 1,500 | 14 | NS | 45.88 | 44.75 | 43.38 | 1 | chrome steel | 1.9 |
| 134121 | SNH-46 | 240 | 1,500 | 14 | S | 45.88 | 44.75 | 43.38 | 1 | chrome steel | 1.9 |
| 134130 | SNH-48 | 120 | 1,500 | 14 | NS | 47.88 | 46.75 | 45.38 | 1 | chrome steel | 2 |
| 134148 | SNH-48 | 240 | 1,500 | 14 | NS | 47.88 | 46.75 | 45.38 | 1 | chrome steel | 2 |
| 134156 | SNH-51 | 120 | 1,500 | 13 | NS | 50.88 | 49.75 | 48.38 | 1 | chrome steel | 2.1 |
| 134164 | SNH-51 | 240 | 1,500 | 13 | NS | 50.88 | 49.75 | 48.38 | 1 | chrome steel | 2.1 |
| 134172 | SNH-54 | 120 | 1,500 | 12 | NS | 53.88 | 52.75 | 51.38 | 1 | chrome steel | 2.3 |
| 134180 | SNH-54 | 240 | 1,500 | 12 | NS | 53.88 | 52.75 | 51.38 | 1 | chrome steel | 2.3 |
Scroll to top