CHROMALOX NS & NSL STRIP HEATERS
• Terminal Block, O
ne End
(type NS)
• Lead Wires, One End (type NSL)
• 12-1/2 – 54″ Lengths
• 500 – 3,000 Watts
• 120, 240 and 480 Volt
• One-Piece INCOLOY® Sheath
• 24 – 38 W/In2
• 1500°F Max. Sheath Temp.
| PCN | Model | Volts | Watts | W/In^{2} | Stock | A | B | C | Width (in.) | Sheath | Wt. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 129250 | NS-1205 | 120 | 500 | 32 | S | 12.50 | 8.88 | N/A | 0.75 | INCOLOY | 7 |
| 129269 | NS-1405 | 240 | 500 | 28 | NS | 13.75 | 10.13 | N/A | 0.75 | INCOLOY | 7 |
| 129277 | NS-1901 | 240 | 1,000 | 36 | NS | 19-3/8 | 15.75 | N/A | 0.75 | INCOLOY | 1 |
| 129285 | NS-2601 | 240 | 1,400 | 34 | NS | 26-15/16 | 23-5/16 | N/A | 0.75 | INCOLOY | 1.3 |
| 142199 | NS-1205 | 240 | 500 | 32 | S | 12.50 | 8.88 | N/A | 0.75 | INCOLOY | 7 |
| 142210 | NS-1505 | 120 | 500 | 24 | NS | 15-7/16 | 11.81 | N/A | 0.75 | INCOLOY | 7 |
| 142228 | NS-1505 | 240 | 500 | 24 | NS | 15-7/16 | 11.81 | N/A | 0.75 | INCOLOY | 7 |
| 142236 | NS-1807 | 120 | 750 | 30 | NS | 17-13/16 | 14-3/16 | N/A | 0.75 | INCOLOY | 0.9 |
| 142244 | NS-1807 | 240 | 750 | 30 | NS | 17-13/16 | 14-3/16 | N/A | 0.75 | INCOLOY | 0.9 |
| 142252 | NS-1801 | 120 | 1,000 | 38 | NS | 18-1/2 | 14-7/8 | N/A | 0.75 | INCOLOY | 0.9 |
| 142260 | NS-1801 | 240 | 1,000 | 38 | NS | 18-1/2 | 14-7/8 | N/A | 0.75 | INCOLOY | 0.9 |
| 142287 | NS-1901 | 120 | 1,000 | 36 | NS | 19-3/8 | 15.75 | N/A | 0.75 | INCOLOY | 1 |
| 142295 | NS-1901 | 480 | 1,000 | 36 | NS | 19-3/8 | 15.75 | N/A | 0.75 | INCOLOY | 1 |
| 142308 | NS-2001 | 120 | 1,100 | 35 | NS | 21-7/16 | 17-13/16 | N/A | 0.75 | INCOLOY | 1.1 |
| 142316 | NS-2001 | 240 | 1,100 | 35 | NS | 21-7/16 | 17-13/16 | N/A | 0.75 | INCOLOY | 1.1 |
| 142332 | NS-2401 | 120 | 1,200 | 34 | NS | 23.75 | 20-1/8 | N/A | 0.75 | INCOLOY | 1.2 |
| 142340 | NS-2401 | 240 | 1,200 | 34 | NS | 23.75 | 20-1/8 | N/A | 0.75 | INCOLOY | 1.2 |
| 142359 | NS-2401 | 480 | 1,200 | 34 | NS | 23.75 | 20-1/8 | N/A | 0.75 | INCOLOY | 1.2 |
| 142367 | NS-2501 | 120 | 1,300 | 34 | NS | 25-1/4 | 21-5/8 | N/A | 0.75 | INCOLOY | 1.3 |
| 142375 | NS-2501 | 240 | 1,300 | 34 | NS | 25-1/4 | 21-5/8 | N/A | 0.75 | INCOLOY | 1.3 |
| 142383 | NS-2501 | 480 | 1,300 | 34 | NS | 25-1/4 | 21-5/8 | N/A | 0.75 | INCOLOY | 1.3 |
| 142391 | NS-2601 | 120 | 1,400 | 34 | NS | 26-15/16 | 23-5/16 | N/A | 0.75 | INCOLOY | 1.3 |
| 142404 | NS-2601 | 480 | 1,400 | 34 | NS | 26-15/16 | 23-5/16 | N/A | 0.75 | INCOLOY | 1.3 |
| 142412 | NS-3015 | 120 | 1,500 | 32 | NS | 30-3/16 | 26-9/16 | N/A | 0.75 | INCOLOY | 1.5 |
| 142420 | NS-3015 | 240 | 1,500 | 32 | NS | 30-3/16 | 26-9/16 | N/A | 0.75 | INCOLOY | 1.5 |
| 142439 | NS-3015 | 480 | 1,500 | 32 | NS | 30-3/16 | 26-9/16 | N/A | 0.75 | INCOLOY | 1.5 |
| 142447 | NS-3301 | 120 | 1,500 | 28 | NS | 33-15/16 | 30-5/16 | N/A | 0.75 | INCOLOY | 1.7 |
| 142455 | NS-3301 | 240 | 1,500 | 28 | NS | 33-15/16 | 30-5/16 | N/A | 0.75 | INCOLOY | 1.7 |
| 142463 | NS-3301 | 480 | 1,500 | 28 | NS | 33-15/16 | 30-5/16 | N/A | 0.75 | INCOLOY | 1.7 |
| 142471 | NS-3601 | 120 | 1,850 | 32 | NS | 36-3/8 | 32.75 | N/A | 0.75 | INCOLOY | 1.9 |
| 142480 | NS-3601 | 240 | 1,850 | 32 | NS | 36-3/8 | 32.75 | N/A | 0.75 | INCOLOY | 1.9 |
| 142498 | NS-3601 | 480 | 1,850 | 32 | NS | 36-3/8 | 32.75 | N/A | 0.75 | INCOLOY | 1.9 |
| 142500 | NS-3802 | 120 | 2,000 | 32 | NS | 39 | 35-3/8 | N/A | 0.75 | INCOLOY | 2 |
| 142519 | NS-3802 | 240 | 2,000 | 32 | NS | 39 | 35-3/8 | N/A | 0.75 | INCOLOY | 2 |
| 142527 | NS-3802 | 480 | 2,000 | 32 | NS | 39 | 35-3/8 | N/A | 0.75 | INCOLOY | 2 |
| 142535 | NS-4302 | 120 | 2,100 | 32 | NS | 40.75 | 37-1/8 | N/A | 0.75 | INCOLOY | 2.1 |
| 142543 | NS-4302 | 240 | 2,100 | 32 | NS | 40.75 | 37-1/8 | N/A | 0.75 | INCOLOY | 2.1 |
| 142551 | NS-4302 | 480 | 2,100 | 32 | NS | 40.75 | 37-1/8 | N/A | 0.75 | INCOLOY | 2.1 |
| 142560 | NS-4827 | 120 | 2,700 | 32 | NS | 51-3/8 | 47.75 | N/A | 0.75 | INCOLOY | 2.7 |
| 142578 | NS-4827 | 240 | 2,700 | 32 | NS | 51-3/8 | 47.75 | N/A | 0.75 | INCOLOY | 2.7 |
| 142586 | NS-4827 | 480 | 2,700 | 32 | NS | 51-3/8 | 47.75 | N/A | 0.75 | INCOLOY | 2.7 |
| 142594 | NS-5403 | 240 | 3,000 | 34 | NS | 54 | 50-3/8 | N/A | 0.75 | INCOLOY | 2.8 |
| 142607 | NS-5403 | 480 | 3,000 | 34 | NS | 54 | 50-3/8 | N/A | 0.75 | INCOLOY | 2.8 |
| 144928 | NSL-1807 | 240 | 750 | 30 | S | 17-13/16 | 14-3/16 | N/A | 0.75 | INCOLOY | 0.9 |
| 144936 | NSL-2401 | 240 | 1,200 | 34 | S | 23.75 | 20-1/8 | N/A | 0.75 | INCOLOY | 1.2 |
| 144944 | NSL-2601 | 240 | 1,400 | 34 | S | 26-15/16 | 23-5/16 | N/A | 0.75 | INCOLOY | 1.3 |
| 144952 | NSL-3301 | 240 | 1,500 | 28 | NS | 33-15/16 | 30-5/16 | N/A | 0.75 | INCOLOY | 1.7 |
| 144960 | NSL-3601 | 240 | 1,850 | 32 | S | 36-3/8 | 32.75 | N/A | 0.75 | INCOLOY | 1.9 |
| 165462 | NSL-1205 | 120 | 500 | 32 | NS | 12.50 | 8.88 | N/A | 0.75 | INCOLOY | 7 |
| 165470 | NSL-1205 | 240 | 500 | 32 | NS | 12.50 | 8.88 | N/A | 0.75 | INCOLOY | 7 |
| 165497 | NSL-1405 | 240 | 500 | 28 | NS | 13.75 | 10.13 | N/A | 0.75 | INCOLOY | 7 |
| 165518 | NSL-1505 | 240 | 500 | 24 | NS | 15-7/16 | 11.81 | N/A | 0.75 | INCOLOY | 7 |
| 165526 | NSL-1807 | 120 | 750 | 30 | NS | 17-13/16 | 14-3/16 | N/A | 0.75 | INCOLOY | 0.9 |
| 165534 | NSL-1801 | 120 | 1,000 | 38 | NS | 18-1/2 | 14-7/8 | N/A | 0.75 | INCOLOY | 0.9 |
| 165542 | NSL-1801 | 240 | 1,000 | 38 | NS | 18-1/2 | 14-7/8 | N/A | 0.75 | INCOLOY | 0.9 |
| 165550 | NSL-1505 | 120 | 500 | 24 | NS | 15-7/16 | 11.81 | N/A | 0.75 | INCOLOY | 7 |
| 165569 | NSL-1901 | 120 | 1,000 | 36 | NS | 19-3/8 | 15.75 | N/A | 0.75 | INCOLOY | 1 |
| 165577 | NSL-1901 | 240 | 1,000 | 36 | NS | 19-3/8 | 15.75 | N/A | 0.75 | INCOLOY | 1 |
| 165585 | NSL-1901 | 480 | 1,000 | 36 | NS | 19-3/8 | 15.75 | N/A | 0.75 | INCOLOY | 1 |
| 165593 | NSL-2001 | 120 | 1,100 | 35 | NS | 21-7/16 | 17-13/16 | N/A | 0.75 | INCOLOY | 1.1 |
| 165606 | NSL-2001 | 240 | 1,100 | 35 | NS | 21-7/16 | 17-13/16 | N/A | 0.75 | INCOLOY | 1.1 |
| 165614 | NSL-2001 | 480 | 1,100 | 35 | NS | 21-7/16 | 17-13/16 | N/A | 0.75 | INCOLOY | 1.1 |
| 165622 | NSL-2401 | 120 | 1,200 | 34 | NS | 23.75 | 20-1/8 | N/A | 0.75 | INCOLOY | 1.2 |
| 165630 | NSL-2401 | 480 | 1,200 | 34 | NS | 23.75 | 20-1/8 | N/A | 0.75 | INCOLOY | 1.2 |
| 165649 | NSL-2501 | 120 | 1,300 | 34 | NS | 25-1/4 | 21-5/8 | N/A | 0.75 | INCOLOY | 1.3 |
| 165657 | NSL-2501 | 240 | 1,300 | 34 | NS | 25-1/4 | 21-5/8 | N/A | 0.75 | INCOLOY | 1.3 |
| 165665 | NSL-2501 | 480 | 1,300 | 34 | NS | 25-1/4 | 21-5/8 | N/A | 0.75 | INCOLOY | 1.3 |
| 165673 | NSL-2601 | 120 | 1,400 | 34 | NS | 26-15/16 | 23-5/16 | N/A | 0.75 | INCOLOY | 1.3 |
| 165681 | NSL-2601 | 480 | 1,400 | 34 | NS | 26-15/16 | 23-5/16 | N/A | 0.75 | INCOLOY | 1.3 |
| 165690 | NSL-3015 | 120 | 1,500 | 32 | NS | 30-3/16 | 26-9/16 | N/A | 0.75 | INCOLOY | 1.5 |
| 165702 | NSL-3015 | 240 | 1,500 | 32 | NS | 30-3/16 | 26-9/16 | N/A | 0.75 | INCOLOY | 1.5 |
| 165710 | NSL-3015 | 480 | 1,500 | 32 | NS | 30-3/16 | 26-9/16 | N/A | 0.75 | INCOLOY | 1.5 |
| 165729 | NSL-3301 | 120 | 1,500 | 28 | NS | 33-15/16 | 30-5/16 | N/A | 0.75 | INCOLOY | 1.7 |
| 165737 | NSL-3301 | 480 | 1,500 | 28 | NS | 33-15/16 | 30-5/16 | N/A | 0.75 | INCOLOY | 1.7 |
| 165745 | NSL-3601 | 120 | 1,850 | 32 | NS | 36-3/8 | 32.75 | N/A | 0.75 | INCOLOY | 1.9 |
| 165753 | NSL-3601 | 480 | 1,850 | 32 | NS | 36-3/8 | 32.75 | N/A | 0.75 | INCOLOY | 1.9 |
| 165761 | NSL-3802 | 120 | 2,000 | 32 | NS | 39 | 35-3/8 | N/A | 0.75 | INCOLOY | 2 |
| 165770 | NSL-3802 | 240 | 2,000 | 32 | NS | 39 | 35-3/8 | N/A | 0.75 | INCOLOY | 2 |
| 165788 | NSL-3802 | 480 | 2,000 | 32 | NS | 39 | 35-3/8 | N/A | 0.75 | INCOLOY | 2 |
| 165796 | NSL-4302 | 120 | 2,100 | 32 | NS | 40.75 | 37-1/8 | N/A | 0.75 | INCOLOY | 2.1 |
| 165809 | NSL-4302 | 240 | 2,100 | 32 | NS | 40.75 | 37-1/8 | N/A | 0.75 | INCOLOY | 2.1 |
| 165817 | NSL-4302 | 480 | 2,100 | 32 | NS | 40.75 | 37-1/8 | N/A | 0.75 | INCOLOY | 2.1 |
| 165825 | NSL-4827 | 120 | 2,700 | 32 | NS | 51-3/8 | 47.75 | N/A | 0.75 | INCOLOY | 2.7 |
| 165833 | NSL-4827 | 240 | 2,700 | 32 | NS | 51-3/8 | 47.75 | N/A | 0.75 | INCOLOY | 2.7 |
| 165841 | NSL-4827 | 480 | 2,700 | 32 | NS | 51-3/8 | 47.75 | N/A | 0.75 | INCOLOY | 2.7 |
| 165850 | NSL-5403 | 240 | 3,000 | 34 | NS | 54 | 50-3/8 | N/A | 0.75 | INCOLOY | 2.8 |
| 165868 | NSL-5403 | 480 | 3,000 | 34 | NS | 54 | 50-3/8 | N/A | 0.75 | INCOLOY | 2.8 |
| 165876 | NSL-1801 | 480 | 1,000 | 38 | NS | 18-1/2 | 14-7/8 | N/A | 0.75 | INCOLOY | 0.9 |

