Need a quote on a Coil Heater? Just fill out the information within the form below, and we’ll be happy to help you.
Specifications
Mini-Coil With Strap
heater sheath | Cr-Ni steel |
insulation material | highly compressed MgO |
heat conductor | NiCr 8020 |
sheath temperature | Max 1382 deg. F |
high voltage stability | 800 VAC |
insulation resistance | >= 5M ohm at 500 -DC |
leakage current | <= 0.1 mA at 253V-AC |
length tolerance | -.040″ |
wattage tolerance | ±2%; ±10% also available |
voltage | max 250 |
wattage | 38.7 W/in2 |
minimum bending radius | 1/8″ |
thermocouple | Type J or K integrated |
length of unheated zone | minimum 1″, maximum 10″ |
standard connection | 72″ teflon to 500 deg. F |
Flat and Round Mini Coil
heater sheath | Cr-Ni steel |
insulation material | highly compressed MgO |
heat conductor | NiCr 8020 |
sheath temperature | Max 1382 deg. F |
high voltage stability | 800 VAC |
insulation resistance | >= 5M ohm at 500 -DC |
leakage current | <= 0.1 mA at 253V-AC |
maximum Total Straight | 118.11″ |
length tolerance | heated +/- 2.5%; unheated +/- 5% |
wattage tolerance | ±10% (smaller on request) |
voltage | max 250 |
wattage | 38.7 W/in2 |
minimum bending radius | 1/8″ |
thermocouple | Type J or K integrated |
length of unheated zone | minimum 1″, maximum 10″ |
standard connection | 72″ teflon to 500 deg. F |
Flat and Round Standard Coil
heater sheath | Cr-Ni steel |
insulation material | highly compressed MgO |
heat conductor | NiCr 8020 |
sheath temperature | Max 1382 deg. F |
high voltage stability | 800 VAC |
insulation resistance | >= 5M ohm at 500 -DC |
leakage current | <= 0.1 mA at 253V-AC |
maximum Total Straight | 118.11″ |
length tolerance | heated: ± 1% Flat/ ± 2.5% Round unheated: ± 2.5% Flat/ ± 5% Round |
wattage tolerance | ±10% (smaller on request) |
voltage | max 250 |
wattage | 38.7 W/in2 |
minimum bending radius | 1/4″ |
thermocouple | inbuilt Type J or K |
length of unheated zone | 2.56″ heater; 1″ transition |
standard connection | 48″ teflon leads |
Maxi Coil
heater sheath | Cr-Ni steel |
insulation material | highly compressed MgO |
heat conductor | NiCr 8020 |
sheath temperature | Max 1382 deg. F |
high voltage stability | 1200 VAC |
insulation resistance | >= 5M ohm at 500 -DC |
leakage current | <= 0.1 mA at 253V-AC |
maximum Total Straight | 118.11″ |
length tolerance | ±1% |
wattage tolerance | ±10% (smaller on request) |
voltage | max 440 |
wattage | max 97 W/in2 |
minimum bending radius | 3/8″ |
thermocouple | inbuilt Type J or K |
length of unheated zone | 2.56″ heater; 1″ transition |
standard connection | 48″ teflon leads |
Coil in Brass
heater sheath | Cr-Ni steel |
insulation material | highly compressed MgO |
heat conductor | NiCr 8020 |
sheath temperature | Max 1382 deg. F |
high voltage stability | 1200 VAC |
insulation resistance | >= 5M ohm at 500 -DC |
leakage current | <= 0.1 mA at 253V-AC |
maximum Total Straight | 118.11″ |
length tolerance | ±1% |
wattage tolerance | ±10% (smaller on request) |
voltage | max 440 |
wattage | max 97 W/in2 |
minimum bending radius | 3/8″ |
thermocouple | inbuilt Type J or K |
length of unheated zone | 2.56″ heater; 1″ transition |
standard connection | 48″ teflon leads |