| PCN | Model | Volts | Watts | W/In^2 | Stock | A (In.) | B (In.) | C (In.) | Width | Sheath | Wt. (lbs) |
| 130008 | OT-2401 | 240 | 1,000 | 14 | S | 23.750 | 22.750 | 22.250 | 1.5 | Chrome Steel | 1.81 |
| 129998 | OT-2401 | 120 | 1,000 | 14 | S | 23.750 | 22.750 | 22.250 | 1.5 | Chrome Steel | 1.81 |
| 129980 | OT-2407 | 240 | 750 | 10 | S | 23.750 | 22.750 | 22.250 | 1.5 | Chrome Steel | 1.81 |
| 129971 | OT-2407 | 120 | 750 | 10 | S | 23.750 | 22.750 | 22.250 | 1.5 | Chrome Steel | 1.81 |
| 129963 | OT-2405 | 240 | 500 | 7 | S | 23.750 | 22.750 | 22.250 | 1.5 | Chrome Steel | 1.81 |
| 129955 | OT-2405 | 120 | 500 | 7 | S | 23.750 | 22.750 | 22.250 | 1.5 | Chrome Steel | 1.81 |
| 129947 | OT-2107 | 240 | 750 | 12 | S | 21.000 | 20.000 | 19.500 | 1.5 | Chrome Steel | 1.63 |
| 129939 | OT-2107 | 120 | 750 | 12 | S | 21.000 | 20.000 | 19.500 | 1.5 | Chrome Steel | 1.63 |
| 129920 | OT-1901 | 240 | 1,000 | 18 | S | 19.500 | 18.500 | 18.000 | 1.5 | Chrome Steel | 1.5 |
| 129912 | OT-1901 | 120 | 1,000 | 18 | S | 19.500 | 18.500 | 18.000 | 1.5 | Chrome Steel | 1.5 |
| 129904 | OT-1907 | 240 | 750 | 13.5 | S | 19.500 | 18.500 | 18.000 | 1.5 | Chrome Steel | 1.5 |
| 129891 | OT-1907 | 120 | 750 | 13.5 | S | 19.500 | 18.500 | 18.000 | 1.5 | Chrome Steel | 1.5 |
| 129883 | OT-1905 | 240 | 500 | 9 | S | 19.500 | 18.500 | 18.000 | 1.5 | Chrome Steel | 1.5 |
| 129875 | OT-1905 | 120 | 500 | 9 | S | 19.500 | 18.500 | 18.000 | 1.5 | Chrome Steel | 1.5 |
| 129867 | OT-1801 | 240 | 1,000 | 19 | S | 17.875 | 16.875 | 13.375 | 1.5 | Chrome Steel | 1.38 |
| 129859 | OT-1801 | 120 | 1,000 | 19 | S | 17.875 | 16.875 | 13.375 | 1.5 | Chrome Steel | 1.38 |
| 129840 | OT-1807 | 240 | 750 | 15 | S | 17.875 | 16.875 | 16.375 | 1.5 | Chrome Steel | 1.38 |
| 129832 | OT-1807 | 120 | 750 | 15 | S | 17.875 | 16.875 | 16.375 | 1.5 | Chrome Steel | 1.38 |
| 129824 | OT-1805 | 240 | 500 | 10 | S | 17.875 | 16.875 | 16.375 | 1.5 | Chrome Steel | 1.38 |
| 129816 | OT-1805 | 120 | 500 | 10 | S | 17.875 | 16.875 | 16.375 | 1.5 | Chrome Steel | 1.38 |
| 129808 | OT-1505 | 240 | 500 | 12 | S | 15.250 | 14.250 | 13.750 | 1.5 | Chrome Steel | 1.13 |
| 129795 | OT-1505 | 120 | 500 | 12 | S | 15.250 | 14.250 | 13.750 | 1.5 | Chrome Steel | 1.13 |
| 129787 | OT-1405 | 240 | 500 | 14 | S | 14.000 | 13.000 | 12.500 | 1.5 | Chrome Steel | 1 |
| 129779 | OT-1405 | 120 | 500 | 14 | S | 14.000 | 13.000 | 12.500 | 1.5 | Chrome Steel | 1 |
| 129760 | OT-1205 | 240 | 500 | 17 | S | 12.000 | 11.000 | 10.500 | 1.5 | Chrome Steel | 0.88 |
| 129752 | OT-1205 | 120 | 500 | 17 | S | 12.000 | 11.000 | 10.500 | 1.5 | Chrome Steel | 0.88 |
| 129744 | OT-1203 | 240 | 350 | 14 | S | 12.000 | 11.000 | 10.500 | 1.5 | Chrome Steel | 0.88 |
| 129736 | OT-1203 | 120 | 350 | 14 | S | 12.000 | 11.000 | 10.500 | 1.5 | Chrome Steel | 0.88 |
| 129728 | OT-1202 | 240 | 250 | 8 | S | 12.000 | 11.000 | 10.500 | 1.5 | Chrome Steel | 0.88 |
| 129710 | OT-1202 | 120 | 250 | 8 | S | 12.000 | 11.000 | 10.500 | 1.5 | Chrome Steel | 0.88 |
| 129701 | OT-1004 | 240 | 400 | 17 | S | 10.500 | 9.500 | 9.000 | 1.5 | Chrome Steel | 0.88 |
| 129699 | OT-1004 | 120 | 400 | 17 | S | 10.500 | 9.500 | 9.000 | 1.5 | Chrome Steel | 0.88 |
| 129680 | OT-1003 | 240 | 350 | 15 | S | 10.500 | 9.500 | 9.000 | 1.5 | Chrome Steel | 0.75 |
| 129672 | OT-1003 | 120 | 350 | 15 | S | 10.500 | 9.500 | 9.000 | 1.5 | Chrome Steel | 0.75 |
| 129664 | OT-804 | 240 | 400 | 27 | S | 8.000 | 7.000 | 6.500 | 1.5 | Chrome Steel | 0.56 |
| 129656 | OT-804 | 120 | 400 | 27 | S | 8.000 | 7.000 | 6.500 | 1.5 | Chrome Steel | 0.56 |
| 129648 | OT-802 | 240 | 250 | 17 | S | 8.000 | 7.000 | 6.500 | 1.5 | Chrome Steel | 0.56 |
| 129630 | OT-802 | 120 | 250 | 17 | S | 8.000 | 7.000 | 6.500 | 1.5 | Chrome Steel | 0.56 |
| 129621 | OT-702 | 240 | 200 | 15 | S | 7.500 | 6.500 | 6.000 | 1.5 | Chrome Steel | 0.5 |
| 129613 | OT-702 | 120 | 200 | 15 | S | 7.500 | 6.500 | 6.000 | 1.5 | Chrome Steel | 0.5 |
| 129234 | OT-2415 | 240 | 1,500 | 19 | S | 23.750 | 22.750 | 22.250 | 1.5 | Chrome Steel | 1.81 |
| 129226 | OT-2415 | 120 | 1,500 | 19 | S | 23.750 | 22.750 | 22.250 | 1.5 | Chrome Steel | 1.81 |
| 121427 | OT-4822 | 240 | 2,250 | 14 | S | 47.875 | 46.750 | 45.375 | 1.5 | Chrome Steel | 3.75 |
| 121419 | OT-4813 | 240 | 1,350 | 9 | S | 47.875 | 46.750 | 45.375 | 1.5 | Chrome Steel | 3.75 |
| 121400 | OT-4315 | 240 | 1,500 | 11 | S | 42.500 | 41.375 | 40.000 | 1.5 | Chrome Steel | 3.38 |
| 121398 | OT-4315 | 120 | 1,500 | 11 | S | 42.500 | 41.375 | 40.000 | 1.5 | Chrome Steel | 3.38 |
| 121380 | OT-3815 | 240 | 1,500 | 12 | S | 38.500 | 37.500 | 36.000 | 1.5 | Chrome Steel | 3.19 |
| 121371 | OT-3815 | 120 | 1,500 | 12 | NS | 38.500 | 37.500 | 36.000 | 1.5 | Chrome Steel | 3.19 |
| 121363 | OT-3801 | 240 | 1,000 | 8 | S | 38.500 | 37.500 | 36.000 | 1.5 | Chrome Steel | 3.19 |
| 121355 | OT-3801 | 120 | 1,000 | 8 | S | 38.500 | 37.500 | 36.000 | 1.5 | Chrome Steel | 3.19 |
| 121347 | OT-3601 | 240 | 1,500 | 13 | S | 35.875 | 34.750 | 33.500 | 1.5 | Chrome Steel | 2.88 |
| 121339 | OT-3601 | 120 | 1,500 | 13 | S | 35.875 | 34.750 | 33.500 | 1.5 | Chrome Steel | 2.88 |
| 121320 | OT-3307 | 240 | 750 | 7 | S | 33.500 | 32.375 | 31.000 | 1.5 | Chrome Steel | 2.69 |
| 121312 | OT-3307 | 120 | 750 | 7 | S | 33.500 | 32.375 | 31.000 | 1.5 | Chrome Steel | 2.69 |
| 121304 | OT-3012 | 240 | 1,250 | 13 | S | 30.500 | 29.375 | 28.000 | 1.5 | Chrome Steel | 2.38 |
| 121291 | OT-3001 | 240 | 1,000 | 11 | S | 30.500 | 29.375 | 28.000 | 1.5 | Chrome Steel | 2.38 |
| 121283 | OT-3001 | 120 | 1,000 | 11 | S | 30.500 | 29.375 | 28.000 | 1.5 | Chrome Steel | 2.38 |
| 121275 | OT-3007 | 240 | 750 | 8 | S | 30.500 | 29.375 | 28.000 | 1.5 | Chrome Steel | 2.38 |
| 121267 | OT-3007 | 120 | 750 | 8 | S | 30.500 | 29.375 | 28.000 | 1.5 | Chrome Steel | 2.38 |
| 121259 | OT-2601 | 240 | 1,000 | 12 | S | 26.750 | 25.750 | 25.250 | 1.5 | Chrome Steel | 2.19 |
| 121240 | OT-2601 | 120 | 1,000 | 12 | S | 26.750 | 25.750 | 25.250 | 1.5 | Chrome Steel | 2.19 |
| 121232 | OT-2501 | 240 | 1,000 | 13 | S | 25.500 | 24.500 | 24.000 | 1.5 | Chrome Steel | 2 |
| 121224 | OT-2501 | 120 | 1,000 | 13 | S | 25.500 | 24.500 | 24.000 | 1.5 | Chrome Steel | 2 |
| 121216 | OT-2507 | 240 | 750 | 9 | S | 25.500 | 24.500 | 24.000 | 1.5 | Chrome Steel | 2.06 |
| 121208 | OT-2507 | 120 | 750 | 9 | S | 25.500 | 24.500 | 24.000 | 1.5 | Chrome Steel | 2.06 |
Scroll to top