CHROMALOX SSE & SSEM STRIP HEATERS
SSE & SSEM
1-11/16″ Wide Two Terminals, One End
- 8-1/8 – 72″ Lengths
- 200 – 2,500 Watts
- 120 and 240 Volt
- 10 – 13 W/Sq. In.
- Optional Mounting Tabs
Type SSE
- Rust Resisting One-Piece Iron Sheath
- 750 deg F Max. Sheath Temp.
Type SSEM
- Monel One-Piece Sheath
- 900 deg F Max. Sheath Temp.
Applications
Strip heaters are used for heat transfer by conduction or convection to heat liquids, air, gases and surfaces.
Seamless strip elements are supplied without mounting tabs as standard.
| PCN | Model | Volts | Watts | W/Sq.In. | Stock | A=inches | B=inches | D=inches | Width=inches | Sheath | Wt.=Lbs. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 141495 | SSE-820 | 120 | 200 | 13 | NS | 8.13 | 7.38 | 6.63 | 1.69 | Rust Resisting Iron | 0.7 |
| 141508 | SSE-1027 | 120 | 275 | 11 | NS | 10.63 | 9.88 | 9.13 | 1.69 | Rust Resisting Iron | 0.8 |
| 141524 | SSE-1232 | 120 | 320 | 11 | NS | 12.13 | 11.38 | 10.63 | 1.69 | Rust Resisting Iron | 0.9 |
| 141540 | SSE-1437 | 120 | 375 | 10 | NS | 14.13 | 13.38 | 12.63 | 1.69 | Rust Resisting Iron | 1 |
| 141567 | SSE-1541 | 120 | 415 | 10 | NS | 15.38 | 14.63 | 13.88 | 1.69 | Rust Resisting Iron | 1.1 |
| 141583 | SSE-1849 | 120 | 500 | 10 | NS | 18 | 17.25 | 16.5 | 1.69 | Rust Resisting Iron | 1.4 |
| 141604 | SSE-1955 | 120 | 550 | 10 | NS | 19.63 | 18.88 | 18.13 | 1.69 | Rust Resisting Iron | 1.5 |
| 141620 | SSE-2060 | 120 | 625 | 10 | NS | 21.13 | 20.38 | 19.63 | 1.69 | Rust Resisting Iron | 1.7 |
| 141647 | SSE-2467 | 120 | 750 | 10 | NS | 23.88 | 23.13 | 22.38 | 1.69 | Rust Resisting Iron | 1.8 |
| 141663 | SSE-2572 | 120 | 800 | 10 | NS | 25.63 | 24.88 | 24.13 | 1.69 | Rust Resisting Iron | 2.1 |
| 141680 | SSE-3085 | 120 | 1000 | 10 | NS | 30.63 | 29.38 | 28.13 | 1.69 | Rust Resisting Iron | 2.3 |
| 141700 | SSE-3392 | 120 | 1250 | 12 | NS | 33.63 | 32.38 | 31.13 | 1.69 | Rust Resisting Iron | 2.7 |
| 141727 | SSE-3611 | 120 | 1500 | 13 | NS | 36 | 34.88 | 33.5 | 1.69 | Rust Resisting Iron | 2.9 |
| 141743 | SSE-3817 | 120 | 1500 | 12 | NS | 38.63 | 37.38 | 36.13 | 1.69 | Rust Resisting Iron | 3.2 |
| 141760 | SSE-4315 | 120 | 1500 | 11 | NS | 42.63 | 41.38 | 40.13 | 1.69 | Rust Resisting Iron | 3.4 |
| 141786 | SSE-4816 | 120 | 1650 | 10 | NS | 48 | 46.75 | 45.5 | 1.69 | Rust Resisting Iron | 3.8 |
| 141807 | SSE-5418 | 120 | 1875 | 10 | NS | 54 | 52.75 | 51.5 | 1.69 | Rust Resisting Iron | 4.2 |
| 141516 | SSE-1027 | 240 | 275 | 11 | NS | 10.63 | 9.88 | 9.13 | 1.69 | Rust Resisting Iron | 0.8 |
| 141532 | SSE-1232 | 240 | 320 | 11 | NS | 12.13 | 11.38 | 10.63 | 1.69 | Rust Resisting Iron | 0.9 |
| 141559 | SSE-1437 | 240 | 375 | 10 | NS | 14.13 | 13.38 | 12.63 | 1.69 | Rust Resisting Iron | 1 |
| 141575 | SSE-1541 | 240 | 415 | 10 | NS | 15.38 | 14.63 | 13.88 | 1.69 | Rust Resisting Iron | 1.1 |
| 141591 | SSE-1849 | 240 | 500 | 10 | NS | 18 | 17.25 | 16.5 | 1.69 | Rust Resisting Iron | 1.4 |
| 141612 | SSE-1955 | 240 | 550 | 10 | NS | 19.63 | 18.88 | 18.13 | 1.69 | Rust Resisting Iron | 1.5 |
| 141639 | SSE-2060 | 240 | 625 | 10 | NS | 21.13 | 20.38 | 19.63 | 1.69 | Rust Resisting Iron | 1.7 |
| 141655 | SSE-2467 | 240 | 750 | 10 | NS | 23.88 | 23.13 | 22.38 | 1.69 | Rust Resisting Iron | 1.8 |
| 141671 | SSE-2572 | 240 | 800 | 10 | NS | 25.63 | 24.88 | 24.13 | 1.69 | Rust Resisting Iron | 2.1 |
| 141698 | SSE-3085 | 240 | 1000 | 10 | NS | 30.63 | 29.38 | 28.13 | 1.69 | Rust Resisting Iron | 2.3 |
| 141719 | SSE-3392 | 240 | 1250 | 12 | NS | 33.63 | 32.38 | 31.13 | 1.69 | Rust Resisting Iron | 2.7 |
| 141735 | SSE-3611 | 240 | 1500 | 13 | NS | 36 | 34.88 | 33.5 | 1.69 | Rust Resisting Iron | 2.9 |
| 141751 | SSE-3817 | 240 | 1500 | 12 | NS | 38.63 | 37.38 | 36.13 | 1.69 | Rust Resisting Iron | 3.2 |
| 141778 | SSE-4315 | 240 | 1500 | 11 | NS | 42.63 | 41.38 | 40.13 | 1.69 | Rust Resisting Iron | 3.4 |
| 141794 | SSE-4816 | 240 | 1650 | 10 | NS | 48 | 46.75 | 45.5 | 1.69 | Rust Resisting Iron | 3.8 |
| 141815 | SSE-5418 | 240 | 1875 | 10 | NS | 54 | 52.75 | 51.5 | 1.69 | Rust Resisting Iron | 4.2 |
| 141823 | SSE-6422 | 240 | 2250 | 10 | NS | 64 | 62.75 | 61.5 | 1.69 | Rust Resisting Iron | 5.1 |
| 141831 | SSE-7225 | 240 | 2550 | 10 | NS | 72 | 70.75 | 69.5 | 1.69 | Rust Resisting Iron | 5.8 |
| 141840 | SSEM-820 | 120 | 200 | 13 | NS | 8.13 | 7.38 | 6.63 | 1.69 | Monel | 0.7 |
| 141858 | SSEM-1027 | 120 | 275 | 11 | NS | 10.63 | 9.88 | 9.13 | 1.69 | Monel | 0.8 |
| 141874 | SSEM-1232 | 120 | 320 | 11 | NS | 12.13 | 11.38 | 10.63 | 1.69 | Monel | 0.9 |
| 141890 | SSEM-1437 | 120 | 375 | 10 | NS | 14.13 | 13.38 | 39787 | 1.69 | Monel | 1 |
| 141911 | SSEM-1541 | 120 | 415 | 10 | NS | 15.38 | 14.63 | 13.88 | 1.69 | Monel | 1.1 |
| 141938 | SSEM-1849 | 120 | 500 | 10 | NS | 18 | 17.25 | 16.5 | 1.69 | Monel | 1.4 |
| 141954 | SSEM-1955 | 120 | 550 | 10 | NS | 19.63 | 18.88 | 18.13 | 1.69 | Monel | 1.5 |
| 141970 | SSEM-2060 | 120 | 625 | 10 | NS | 21.13 | 20.38 | 19.63 | 1.69 | Monel | 1.7 |
| 141997 | SSEM-2467 | 120 | 750 | 10 | NS | 23.88 | 23.13 | 22.38 | 1.69 | Monel | 1.8 |
| 142017 | SSEM-2572 | 120 | 800 | 10 | NS | 25.63 | 24.88 | 24.13 | 1.69 | Monel | 2.1 |
| 142033 | SSEM-3085 | 120 | 1000 | 10 | NS | 30.63 | 29.38 | 28.13 | 1.69 | Monel | 2.3 |
| 142050 | SSEM-3392 | 120 | 1250 | 12 | NS | 33.63 | 32.38 | 31.13 | 1.69 | Monel | 2.7 |
| 142076 | SSEM-3611 | 120 | 1500 | 13 | NS | 36 | 34.88 | 33.5 | 1.69 | Monel | 2.9 |
| 142092 | SSEM-3817 | 120 | 1500 | 12 | NS | 38.63 | 37.38 | 36.13 | 1.69 | Monel | 3.2 |
| 142113 | SSEM-4315 | 120 | 1500 | 11 | NS | 42.63 | 41.38 | 40.13 | 1.69 | Monel | 3.4 |
| 142130 | SSEM-4816 | 120 | 1650 | 10 | NS | 48 | 46.75 | 45.5 | 1.69 | Monel | 3.8 |
| 142156 | SSEM-5418 | 120 | 1875 | 10 | NS | 54 | 52.75 | 51.5 | 1.69 | Monel | 4.2 |
| 141866 | SSEM-1027 | 240 | 275 | 11 | NS | 10.63 | 9.88 | 9.13 | 1.69 | Monel | 0.8 |
| 141882 | SSEM-1232 | 240 | 320 | 11 | NS | 12.13 | 11.38 | 10.63 | 1.69 | Monel | 0.9 |
| 141903 | SSEM-1437 | 240 | 375 | 10 | NS | 14.13 | 13.38 | 39787 | 1.69 | Monel | 1 |
| 141920 | SSEM-1541 | 240 | 415 | 10 | NS | 15.38 | 14.63 | 13.88 | 1.69 | Monel | 1.1 |
| 141946 | SSEM-1849 | 240 | 500 | 10 | NS | 18 | 17.25 | 16.5 | 1.69 | Monel | 1.4 |
| 141962 | SSEM-1955 | 240 | 550 | 10 | NS | 19.63 | 18.88 | 18.13 | 1.69 | Monel | 1.5 |
| 141989 | SSEM-2060 | 240 | 625 | 10 | NS | 21.13 | 20.38 | 19.63 | 1.69 | Monel | 1.7 |
| 142009 | SSEM-2467 | 240 | 750 | 10 | NS | 23.88 | 23.13 | 22.38 | 1.69 | Monel | 1.8 |
| 142025 | SSEM-2572 | 240 | 800 | 10 | NS | 25.63 | 24.88 | 24.13 | 1.69 | Monel | 2.1 |
| 142041 | SSEM-3085 | 240 | 1000 | 10 | NS | 30.63 | 29.38 | 28.13 | 1.69 | Monel | 2.3 |
| 142068 | SSEM-3392 | 240 | 1250 | 12 | NS | 33.63 | 32.38 | 31.13 | 1.69 | Monel | 2.7 |
| 142084 | SSEM-3611 | 240 | 1500 | 13 | NS | 36 | 34.88 | 33.5 | 1.69 | Monel | 2.9 |
| 142105 | SSEM-3817 | 240 | 1500 | 12 | NS | 38.63 | 37.38 | 36.13 | 1.69 | Monel | 3.2 |
| 142121 | SSEM-4315 | 240 | 1500 | 11 | NS | 42.63 | 41.38 | 40.13 | 1.69 | Monel | 3.4 |
| 142148 | SSEM-4816 | 240 | 1650 | 10 | NS | 48 | 46.75 | 45.5 | 1.69 | Monel | 3.8 |
| 142164 | SSEM-5418 | 240 | 1875 | 10 | NS | 54 | 52.75 | 51.5 | 1.69 | Monel | 4.2 |
| 142172 | SSEM-6422 | 240 | 2250 | 10 | NS | 64 | 62.75 | 61.5 | 1.69 | Monel | 5.1 |
| 142180 | SSEM-7225 | 240 | 2550 | 10 | NS | 72 | 70.75 | 69.5 | 1.69 | Monel | 5.8 |



