Backer Marathon (formerly Glenn Electric) Heaters
About Backer Marathon StarFlex Band Heaters
These heaters are manufactured with a hydraulic press that inserts a high temperature heating element into a grooved aluminum channel. The heaters are clamped into place with stainless steel straps to maintain intimate contact with the item to be heated. The aluminum channels are lightweight with high thermal conductivity for rapid heating. These same characteristics provide excellent cool down properties as well.
Starflex bands are also available with water cooling, both as a cool only band and a heat/cool band.
These band heaters can be used on extruders, injection molding machines, blown film dies, and any other applications that require rugged, long lasting heaters.
The heater bands can be opened completely, allowing easy installation and eliminating the need to remove other items from the barrel. Starflex band heaters have the durability of a cast-in heater at a fraction of the cost. This heater style can be made into strip heaters, box heaters, inside diameter heaters with reverse construction and partial coverage heaters. Heaters can be made with terminal boxes, fiberglass leads, flexible stainless steel conduit and thermocouple holes.
Custom diameters and wattages are available with a 10 week standard lead time. Call Jobco at 479-424-1300 to order your Starflex heater bands.
STARFLEX COMMON HEATER BAND DESIGNS--Custom Diameters & Wattages Available Upon Request
WIDTH (IN) | VOLTAGES | WATTS | DIAMETER (IN) | PART NUMBER |
---|---|---|---|---|
0.75 | 120/240 | 600 | 6.25 | SF060-007A |
1.5 | 240/480 | 875 | 4 | SF040-015A |
1.5 | 240/480 | 780 | 4.25 | SF042-015A |
1.5 | 240/480 | 600 | 5.25 | SF052-015A |
1.5 | 240/480 | 900 | 6.5 | SF065-015A |
1.5 | 240/480 | 1300 | 7 | SF070-015A |
1.5 | 240/480 | 1375 | 8.5 | SF085-015A |
1.5 | 240/480 | 1675 | 9 | SF090-015A |
1.5 | 240/480 | 2125 | 13.94 | SF139-015A |
1.5 | 240/480 | 2200 | 19 | SF190-015A |
1.5 | 240/480 | 2350 | 20.00 | SF200-015A |
1.5 | 240/480 | 3600 | 22.50 | SF225-015A |
1.5 | 240/480 | 3000 | 24.50 | SF245-015A |
2.5 | 120/240 | 350 | 3.5 | SF035-025A |
2.5 | 240/480 | 900 | 4 | SF040-025A |
2.5 | 240/480 | 1200 | 4.5 | SF045-025A |
2.5 | 240/480 | 800 | 6 | SF060-025A |
2.5 | 240/480 | 1300 | 6.75 | SF067-025A |
2.5 | 240/480 | 1300 | 6.88 | SF068-025A |
2.5 | 240/480 | 1140 | 7.5 | SF075-025A |
2.5 | 240/480 | 2425 | 9 | SF090-025A |
2.5 | 240/480 | 1500 | 9.88 | SF097-025A |
2.5 | 240/480 | 2375 | 10.25 | SF102-025A |
2.5 | 240/480 | 2125 | 11 | SF110-025A |
2.5 | 240/480 | 3050 | 11.44 | SF114-025A |
2.5 | 240/480 | 3370 | 12.19 | SF121-025A |
2.5 | 240/480 | 1450 | 12.5 | SF125-025A |
2.5 | 240/480 | 1600 | 12.63 | SF126-025A |
2.5 | 240/480 | 2375 | 12.63 | SF126-025B |
2.5 | 240/480 | 3000 | 12.63 | SF126-025C |
2.5 | 240/480 | 3575 | 13 | SF130-025A |
2.5 | 240/480 | 3275 | 13.19 | SF131-025A |
2.5 | 240/480 | 3000 | 14 | SF140-025A |
2.5 | 240/480 | 2725 | 14.94 | SF149-025A |
2.5 | 240/480 | 3725 | 14.94 | SF149-025B |
2.5 | 240/480 | 2300 | 15.19 | SF151-025A |
3 | 240/480 | 2000 | 10 | SF100-030A |
3 | 240/480 | 3250 | 11.5 | SF115-030A |
3 | 240/480 | 3535 | 15 | SF150-030A |
3 | 240/480 | 5400 | 19 | SF190-030A |
Overall Specifications
Maximum Operating Temperature: 650°F (343°C)
Maximum Voltage: 277 Volts per Half
Maximum Amps: 30 Amps
Wattage Tolerance RAnge: +5%/-10%
Maximum Recommended Watt Density: 40 Watts per Square Inch
Maximum Inside Diameter: 10 feet